: U18/U21 Midget Juvenile ('05/'06/'07/'08/'09), House (Tecumseh-Shoreline Eagles)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 Team 4 WHITE22004104+60.7142-0-0W2@ U18/U21 Team 5 GREY, 6-1 (W)
U18/U21 Team 1 BLACK2101384+40.6671-0-1W1vs. U18/U21 Team 6 YELLOW, 1-5 (W)
U18/U21 Team 2 GREEN2101396+30.6001-0-1W1vs. U18/U21 Team 5 GREY, 3-6 (W)
U18/U21 Team 3 BLUE1010034-10.4290-1-0L1vs. U18/U21 Team 4 WHITE, 4-3 (L)
U18/U21 Team 5 GREY20200412-80.2500-2-0L2@ U18/U21 Team 2 GREEN, 3-6 (L)
U18/U21 Team 6 YELLOW1010015-40.1670-1-0L1@ U18/U21 Team 1 BLACK, 1-5 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 Team 1 BLACK2316703210953+560.6735-5-0W2@ U18/U21 Team 3 BLUE, 4-1 (W)
U18/U21 Team 3 BLUE211272267151+200.5827-2-1W1vs. U18/U21 Team 4 WHITE, 1-6 (W)
U18/U21 Team 6 YELLOW22985237459+150.5564-3-3L3vs. U18/U21 Team 4 WHITE, 5-4 (L)
U18/U21 Team 5 GREY18873196873-50.4825-3-2W2vs. U18/U21 Team 6 YELLOW, 3-4 (W)
U18/U21 Team 2 GREEN217104184066-260.3773-5-2L2@ U18/U21 Team 1 BLACK, 0-6 (L)
U18/U21 Team 4 WHITE214170856116-600.3262-8-0L1@ U18/U21 Team 3 BLUE, 1-6 (L)
Recent Games
Sun, Feb 02
Thu, Feb 06
Upcoming Games
Thu, Feb 13