PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 2 | 8 | 2 | 16 | 40 | 12 | 3 | 9 | 0 | 26 | 39 | 24 | 5 | 17 | 2 | 42 | 79 |
Playoff | 7 | 2 | 4 | 1 | 22 | 34 | 5 | 0 | 5 | 0 | 9 | 26 | 12 | 2 | 9 | 1 | 31 | 60 |
Overall | 19 | 4 | 12 | 3 | 38 | 74 | 17 | 3 | 14 | 0 | 35 | 65 | 36 | 7 | 26 | 3 | 73 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River Canadiens | 4 | 1 | 2 | 1 | 9 | 16 | 3 | 0 | 3 | 0 | 5 | 9 | 7 | 1 | 5 | 1 | 14 | 25 |
Erie North Shore Storm | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 3 | 1 | 4 | 13 |
Kent Cobras | 4 | 0 | 3 | 1 | 10 | 20 | 4 | 0 | 4 | 0 | 5 | 19 | 8 | 0 | 7 | 1 | 15 | 39 |
LaSalle Sabres | 3 | 0 | 3 | 0 | 3 | 15 | 3 | 1 | 2 | 0 | 9 | 13 | 6 | 1 | 5 | 0 | 12 | 28 |
Southpoint Capitals | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 4 | 1 | 0 | 17 | 4 |
Windsor Jr. Spitfires | 3 | 1 | 2 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 5 | 14 | 6 | 1 | 5 | 0 | 11 | 30 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
ATC (Shuren) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
ATC (The Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Capri Pizzeria RC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Kinsmen (Highbury Canco) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Tecumseh Arena (Pad A) | 11 | 3 | 6 | 2 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 20 | 40 |
Tecumseh Arena (Pad B) | 8 | 1 | 6 | 1 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 18 | 34 |
Thames Campus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tilbury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Vollmer (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.