PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 8 | 3 | 1 | 52 | 35 | 12 | 7 | 2 | 3 | 49 | 23 | 24 | 15 | 5 | 4 | 101 | 58 |
Playoff | 8 | 4 | 3 | 1 | 29 | 23 | 7 | 4 | 3 | 0 | 28 | 22 | 15 | 8 | 6 | 1 | 57 | 45 |
Overall | 20 | 12 | 6 | 2 | 81 | 58 | 19 | 11 | 5 | 3 | 77 | 45 | 39 | 23 | 11 | 5 | 158 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
Belle River Canadiens | 3 | 0 | 2 | 1 | 6 | 8 | 4 | 1 | 2 | 1 | 7 | 11 | 7 | 1 | 4 | 2 | 13 | 19 |
Belle River Canadiens " A " | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 15 | 5 | 4 | 4 | 0 | 0 | 25 | 8 |
Erie North Shore Storm | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 23 | 7 | 4 | 4 | 0 | 0 | 29 | 12 |
Essex Ravens | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
Kent Cobras | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 12 | 3 |
Kent Cobras " A " | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
LaSalle Sabres | 3 | 2 | 1 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 17 | 15 |
Riverside Rangers | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 11 | 11 |
Southpoint Capitals | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 13 | 12 |
Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 11 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
ATC (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
ATC (The Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 | 4 | 1 | 2 | 1 | 12 | 13 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 19 | 6 |
Kinsmen (Unico) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Libro (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tecumseh Arena (Pad A) | 18 | 10 | 6 | 2 | 72 | 51 | 1 | 1 | 0 | 0 | 6 | 1 | 19 | 11 | 6 | 2 | 78 | 52 |
Tecumseh Arena (Pad B) | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 |
Tilbury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Vollmer (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
WFCU (AM 800) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.