Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 59 | 75 | 12 | 719 | 815 | 71 | 29 | 34 | 8 | 470 | 503 | 75 | 30 | 41 | 4 | 249 | 312 |
---|
Exhibition | 29 | 15 | 10 | 4 | 125 | 101 | 12 | 6 | 4 | 2 | 60 | 53 | 17 | 9 | 6 | 2 | 65 | 48 |
---|
Tournament | 8 | 4 | 3 | 1 | 26 | 28 | 4 | 2 | 2 | 0 | 9 | 13 | 4 | 2 | 1 | 1 | 17 | 15 |
---|
Overall | 183 | 78 | 88 | 17 | 870 | 944 | 87 | 37 | 40 | 10 | 539 | 569 | 96 | 41 | 48 | 7 | 331 | 375 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U16A | 22 | 13 | 7 | 2 | 86 | 55 | 9 | 6 | 2 | 1 | 33 | 26 | 13 | 7 | 5 | 1 | 53 | 29 |
---|
A - REP Hockey - U14A | 20 | 15 | 4 | 1 | 82 | 42 | 10 | 7 | 2 | 1 | 34 | 17 | 10 | 8 | 2 | 0 | 48 | 25 |
---|
B - REP Hockey - U13B | 19 | 8 | 7 | 4 | 49 | 36 | 10 | 5 | 3 | 2 | 28 | 19 | 9 | 3 | 4 | 2 | 21 | 17 |
---|
B - REP Hockey - U15B | 19 | 1 | 17 | 1 | 27 | 124 | 10 | 1 | 9 | 0 | 10 | 57 | 9 | 0 | 8 | 1 | 17 | 67 |
---|
A - REP Hockey - U13A | 18 | 1 | 16 | 1 | 21 | 81 | 8 | 1 | 6 | 1 | 11 | 37 | 10 | 0 | 10 | 0 | 10 | 44 |
---|
A - REP Hockey - U10A | 17 | 13 | 4 | 0 | 100 | 51 | 9 | 5 | 4 | 0 | 49 | 32 | 8 | 8 | 0 | 0 | 51 | 19 |
---|
A - REP Hockey - U11A | 17 | 1 | 14 | 2 | 39 | 114 | 8 | 0 | 7 | 1 | 17 | 49 | 9 | 1 | 7 | 1 | 22 | 65 |
---|
A - REP Hockey - U12A | 17 | 11 | 6 | 0 | 73 | 60 | 8 | 5 | 3 | 0 | 32 | 25 | 9 | 6 | 3 | 0 | 41 | 35 |
---|
B - REP Hockey - U11B | 17 | 8 | 7 | 2 | 73 | 68 | 8 | 4 | 3 | 1 | 32 | 31 | 9 | 4 | 4 | 1 | 41 | 37 |
---|
A - REP Hockey - U15A | 15 | 5 | 6 | 4 | 45 | 55 | 6 | 2 | 1 | 3 | 22 | 19 | 9 | 3 | 5 | 1 | 23 | 36 |
---|
A - REP Hockey - U9A | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 25 | 7 | 15 | 3 | 62 | 97 | 14 | 4 | 8 | 2 | 34 | 56 | 11 | 3 | 7 | 1 | 28 | 41 |
---|
LaSalle Sabres | 24 | 5 | 15 | 4 | 59 | 106 | 11 | 1 | 7 | 3 | 27 | 52 | 13 | 4 | 8 | 1 | 32 | 54 |
---|
Talbot Trail Blazers | 24 | 11 | 12 | 1 | 75 | 87 | 11 | 5 | 5 | 1 | 30 | 35 | 13 | 6 | 7 | 0 | 45 | 52 |
---|
Kent Cobras | 23 | 6 | 17 | 0 | 48 | 117 | 11 | 4 | 7 | 0 | 26 | 51 | 12 | 2 | 10 | 0 | 22 | 66 |
---|
Windsor Jr. Spitfires | 19 | 10 | 6 | 3 | 81 | 60 | 9 | 4 | 3 | 2 | 33 | 23 | 10 | 6 | 3 | 1 | 48 | 37 |
---|
Erie North Shore Storm | 17 | 10 | 5 | 2 | 80 | 46 | 10 | 7 | 2 | 1 | 48 | 27 | 7 | 3 | 3 | 1 | 32 | 19 |
---|
Riverside Rangers | 16 | 9 | 6 | 1 | 71 | 53 | 7 | 4 | 3 | 0 | 28 | 21 | 9 | 5 | 3 | 1 | 43 | 32 |
---|
Amherstburg Stars | 11 | 8 | 3 | 0 | 57 | 35 | 4 | 3 | 1 | 0 | 21 | 13 | 7 | 5 | 2 | 0 | 36 | 22 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Talbot Trail Blazers White | 3 | 1 | 2 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 82 | 34 | 38 | 10 | 329 | 364 | 82 | 34 | 38 | 10 | 329 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thames Campus | 10 | 2 | 8 | 0 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 16 | 52 |
---|
Central Park (South) | 9 | 6 | 3 | 0 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 47 | 36 |
---|
WFCU (AM 800) | 9 | 5 | 3 | 1 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 43 | 32 |
---|
Essex (Libro) | 7 | 3 | 4 | 0 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 39 |
---|
Libro (A) | 7 | 5 | 2 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 36 | 22 |
---|
Vollmer (B) | 7 | 3 | 4 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 29 |
---|
ATC (Shuren) | 6 | 3 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 15 |
---|
Nature Fresh RC (Unico) | 6 | 2 | 4 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 25 |
---|
Vollmer (A) | 6 | 1 | 4 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 25 |
---|
ATC (The Rock) | 5 | 0 | 5 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 26 |
---|
Kingsville | 5 | 2 | 2 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 15 |
---|
Griffs Georgetown | 4 | 0 | 3 | 1 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Harrow | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Nature Fresh RC (Highbury Canco) | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Tilbury | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|