: U18/U21 Midget Juvenile ('05/'06/'07/'08/'09), House (Tecumseh-Shoreline Eagles)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 Team 1 BLACK2101384+40.6671-0-1W1vs. U18/U21 Team 6 YELLOW, 1-5 (W)
U18/U21 Team 4 WHITE1100261+50.8571-0-0W1@ U18/U21 Team 5 GREY, 6-1 (W)
U18/U21 Team 2 GREEN100113300.5000-0-1T1@ U18/U21 Team 1 BLACK, 3-3 (T)
U18/U21 Team 6 YELLOW1010015-40.1670-1-0L1@ U18/U21 Team 1 BLACK, 1-5 (L)
U18/U21 Team 5 GREY1010016-50.1430-1-0L1vs. U18/U21 Team 4 WHITE, 6-1 (L)
U18/U21 Team 3 BLUE000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18/U21 Team 1 BLACK2215703010552+530.6694-6-0W1vs. U18/U21 Team 2 GREEN, 0-6 (W)
U18/U21 Team 3 BLUE191162246446+180.5828-1-1W3@ U18/U21 Team 2 GREEN, 2-1 (W)
U18/U21 Team 6 YELLOW21975237054+160.5654-3-3L2@ U18/U21 Team 5 GREY, 3-4 (L)
U18/U21 Team 5 GREY18873196873-50.4825-3-2W2vs. U18/U21 Team 6 YELLOW, 3-4 (W)
U18/U21 Team 2 GREEN217104184066-260.3773-5-2L2@ U18/U21 Team 1 BLACK, 0-6 (L)
U18/U21 Team 4 WHITE193160650106-560.3212-8-0L4vs. U18/U21 Team 1 BLACK, 5-4 (L)
Recent Games
Sun, Jan 26
Thu, Jan 30
Upcoming Games
Sun, Feb 02
Thu, Feb 06