Please check back Thursday afternoon for the final roster...
Group | Jersey | Last | Status |
2007 | 0 | ARGENT | |
2007 | 0 | BENSETTE | |
| 0 | Carswell | |
2007 | 0 | COPLAND | |
| 0 | Delisle | |
2008 | 0 | DELISLE | |
2007 | 0 | DELLA VALLE | |
2008 | 0 | DETERS | |
2007 | 0 | DHALIWAL | |
| 0 | Diemer | |
2008 | 0 | DONGA | |
2008 | 0 | DONGA | |
2007 | 0 | DUPUIS | |
| 0 | Holding | |
2007 | 0 | LAFORET | |
| 0 | Larose | |
| 0 | Love | |
2007 | 0 | MCINDOE | |
2007 | 0 | PELTIER | |
| 0 | Puzzouli | |
2007 | 0 | RODIE | |
2007 | 0 | SETOSTA | |
| 0 | Simpson | |
| 0 | Supic | |
2007 | 0 | VILLELLA | |
2007 | 0 | WILLIAMS | |
Last Updated: Sep 23, 2021 3:34 PM