The following players are asked to play in the exhibition game Thursday
Group | Jersey | First | Last | Status |
| 0 | N | CLARK | |
| 0 | M | DEROSE | |
| 0 | L | DEVINE | |
| 0 | R | FALSETTA | |
| 0 | M | FLEMING | |
| 0 | M | GRUJICICH | |
| 0 | A | HARASEMCHUK | |
| 0 | S | HIGGINBOTTOM | |
| 0 | A | MAGEE | |
| 0 | N | MANZON | |
| 0 | C | MATLOCK | |
| 0 | E | PAVLOVSKI | |
| 0 | J | PRICE | |
| 0 | L | PULLO | |
| 0 | J | PUSKARIC | |
| 0 | J | SMALL | |
| 0 | M | VALENTE | |
| 0 | R | VANNEST | |
Last Updated: May 06, 2017 9:44 PM