We would like to thank everyone who came out to tryouts.
Remaining parents please send your players name and contact email to:
[email protected], please cc: [email protected]
Please no player emails.
We will be in touch to schedule our next event.
Thank you everyone and we look forward to the upcoming year!
  | Group | Jersey | First | Last | 
|  | 17 WHITE | S | BATTEN | 
|  | 29 WHITE | M | BELMONTE | 
|  | 16 WHITE | M | BORNAIS | 
|  | 16 RED | L | CARLONE | 
|  | 14 RED | J | COLANER | 
|  | 21 RED | C | DURFY | 
|  | 36 RED | O | LIBURDI | 
|  | 25 WHITE | T | MAYRAND | 
|  | 43 WHITE | C | OLDRIDGE | 
|  | 22 WHITE | R | O'NEILL | 
|  | 39 WHITE | S | PARENT | 
|  | 30 RED | K | SIBLANI | 
|  | 50 RED | Z | SIMPSON | 
|  | 77 WHITE | E | SNIVELY | 
|  | 5 WHITE | D | TETI | 
|  | 14 WHITE | C | VAN BUSKIRK | 
|  | 3 WHITE | V | WOOD | 
Last Updated: May 12, 2017 4:05 PM