FINAL TEAM ROSTER
Group | Jersey | First | Last | Status |
| 0 | K | BORTOLOTTO | |
| 0 | B | BURKE | |
| 0 | M | CASCIO | |
| 0 | J | DESBIENS | |
| 0 | J | FORTIER-SMITH | |
| 0 | A | GREY | |
| 0 | N | HOPPER | |
| 0 | K | KELLY | |
| 0 | L | LEWANDROWSKI | |
| 0 | L | LOFFELMANN | |
| 0 | M | MORASSUTTI | |
| 0 | L | NAGY | |
| 0 | T | POLLARD | |
| 0 | N | RAY | |
| 0 | X | ROY | |
| 0 | Q | THOMS | |
| 0 | N | WILLIAMS | |
Last Updated: May 10, 2015 12:37 PM