*** Parents and players must abide by the 48hr “Cooling Off” period before contacting the head coach to discuss any re-assignments.
This is the final player roster.
Group | Jersey | First | Last |
| 0 | S | BATTEN |
| 0 | M | BORNAIS |
| 0 | T | BURTON |
| 0 | M | CHIMIENTI |
| 0 | S | DJORDJEVIC |
| 0 | L | DRAGICEVIC |
| 0 | C | DURFY |
| 0 | J | GOUDREAULT |
| 0 | A | GUEVREMONT |
| 0 | L | KECA |
| 0 | M | MASANOVICH |
| 0 | T | MAYRAND |
| 0 | B | MCCRACKEN |
| 0 | R | O'NEIL |
| 0 | S | PARENT |
Last Updated: May 12, 2014 10:52 AM