*** Parents and players must abide by the 48hr “Cooling Off” period before contacting the head coach to discuss any re-assignments.
This is the final player roster.
Group | Jersey | First | Last |
| 0 | K | BORTOLOTTO |
| 0 | M | CASCIO |
| 0 | J | DRYSDALE |
| 0 | J | FORTIER-SMITH |
| 0 | A | GRAY |
| 0 | N | HOPPER |
| 0 | K | KELLY |
| 0 | L | LEWANDROWSKI |
| 0 | L | LOFFELMANN |
| 0 | M | MORASSUTTI |
| 0 | L | NAGY |
| 0 | T | POLLARD |
| 0 | N | RAY |
| 0 | X | ROY |
| 0 | L | ST. AMOUR |
| 0 | Q | THOMS |
Last Updated: May 12, 2014 10:15 AM