This is the final player roster. Saturday ice time will be a practice - please bring $15 for the ice time.
*** Parents and players must abide by the 48hr “Cooling Off” period before contacting the head coach to discuss any re-assignments.
Group | Jersey | First | Last |
| 0 | B | ALLEN |
| 0 | T | BAILLARGEON |
| 0 | M | BELLAIRE |
| 0 | C | BOLTON |
| 0 | A | CHENARD |
| 0 | A | DEROSE |
| 0 | A | DJORDJEVIC |
| 0 | A | ELLWOOD |
| 0 | C | KIRITSIS |
| 0 | E | MCMAHON |
| 0 | N | MURGIC |
| 0 | N | PARENT |
| 0 | Z | POITRAS |
| 0 | L | PRINCE |
| 0 | J | SLADIC |
| 0 | J | SMART |
Last Updated: May 10, 2014 10:36 AM