THIS IS THE FINAL PLAYER ROSTER
Group | Jersey | First | Last |
| 0 | M | ALDERMAN |
| 0 | A | ASPRAKIS |
| 0 | J | BETHIAUME |
| 0 | J | DESBIENS |
| 0 | T | DONLON |
| 0 | K | DUPONT |
| 0 | A | DUTKEWICH |
| 0 | M | JANIK |
| 0 | G | MARION |
| 0 | D | NICKELO |
| 0 | C | PIQUET |
| 0 | C | RODZIK |
| 0 | X | ROY |
| 0 | H | SCHILLER |
| 0 | J | TRACHY |
| 0 | N | WILLIAMS |
Last Updated: Jun 22, 2014 12:54 PM