This is the final player roster.
*** Parents and players must abide by the 48hr “Cooling Off” period before contacting the head coach to discuss any re-assignments.
Group | Jersey | First | Last |
| 0 | J | BOHN |
| 0 | B | BOUDREAU |
| 0 | J | DESBIENS |
| 0 | E | DITCHFIELD |
| 0 | A | EID |
| 0 | E | EVON |
| 0 | M | FRATTAROLI |
| 0 | J | GAGNIER |
| 0 | E | JOHNSON |
| 0 | A | KOWALCZYKOWSKI |
| 0 | L | LENEHAN |
| 0 | B | MAGANA |
| 0 | P | MCLEOD |
| 0 | A | NICKELO |
| 0 | L | RICE |
| 0 | M | ROSSI |
| 0 | A | TUCKER |
Last Updated: May 10, 2014 7:49 PM