The final player roster
*** Parents and players must abide by the 48hr “Cooling Off” period before contacting the head coach to discuss any re-assignments.
Group | Jersey | First | Last |
| 0 | A | BANKS |
| 0 | J | CECILE |
| 0 | P | CORP |
| 0 | J | COSENTINO |
| 0 | M | DEMCHUK |
| 0 | N | DOZOIS |
| 0 | B | DUBREUIL |
| 0 | A | DUGAN |
| 0 | J | EVANS |
| 0 | A | FILIPOVSKI |
| 0 | A | KALBOL |
| 0 | N | KRAETSCHMER |
| 0 | J | PROBERT |
| 0 | B | RENAUD |
| 0 | J | SCHOOLEY |
| 0 | M | SMITH |
| 0 | D | TREPANIER |
Last Updated: May 17, 2014 3:20 PM