The final roster is posted for Bantam AE.
Group | Jersey | First | Last |
| 0 | H | Batten |
| 0 | C | Blackwell |
| 0 | N | Drkulec |
| 0 | T | Dunn |
| 0 | E | Eansor |
| 0 | R | Gill |
| 0 | J | Hill |
| 0 | M | Hogan |
| 0 | C | Kireta |
| 0 | D | Kitching |
| 0 | D | Kusior |
| 0 | A | Rajisgl |
| 0 | M | Rezler |
| 0 | N | Saddy |
| 0 | W | Stanley |
| 0 | A | Tapak |
| 0 | S | Tracey |
| 0 | J | Weller |
Last Updated: Jun 22, 2014 10:40 PM