Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 102 | 113 | 21 | 1321 | 1463 | 118 | 53 | 55 | 10 | 948 | 1015 | 118 | 49 | 58 | 11 | 373 | 448 |
|---|
| Playoff | 86 | 43 | 37 | 6 | 346 | 319 | 43 | 21 | 19 | 3 | 218 | 204 | 43 | 22 | 18 | 3 | 128 | 115 |
|---|
| Exhibition | 36 | 14 | 15 | 7 | 96 | 95 | 17 | 8 | 5 | 4 | 51 | 37 | 19 | 6 | 10 | 3 | 45 | 58 |
|---|
| Tournament | 29 | 16 | 13 | 0 | 87 | 73 | 15 | 8 | 7 | 0 | 44 | 35 | 14 | 8 | 6 | 0 | 43 | 38 |
|---|
| Overall | 389 | 175 | 180 | 34 | 1850 | 1950 | 194 | 90 | 87 | 17 | 1261 | 1291 | 195 | 85 | 93 | 17 | 589 | 659 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U15A | 50 | 40 | 8 | 2 | 240 | 98 | 26 | 22 | 2 | 2 | 128 | 51 | 24 | 18 | 6 | 0 | 112 | 47 |
|---|
| A - REP Hockey - U14A | 49 | 6 | 40 | 3 | 51 | 188 | 23 | 3 | 19 | 1 | 27 | 81 | 26 | 3 | 21 | 2 | 24 | 107 |
|---|
| A - REP Hockey - U10A | 34 | 20 | 12 | 2 | 155 | 101 | 16 | 10 | 4 | 2 | 78 | 44 | 18 | 10 | 8 | 0 | 77 | 57 |
|---|
| A - REP Hockey - U18A | 34 | 8 | 19 | 7 | 69 | 125 | 17 | 3 | 11 | 3 | 27 | 62 | 17 | 5 | 8 | 4 | 42 | 63 |
|---|
| A - REP Hockey - U11A | 32 | 24 | 6 | 2 | 147 | 96 | 16 | 12 | 2 | 2 | 78 | 44 | 16 | 12 | 4 | 0 | 69 | 52 |
|---|
| A - REP Hockey - U13A | 32 | 22 | 8 | 2 | 125 | 78 | 17 | 13 | 4 | 0 | 63 | 37 | 15 | 9 | 4 | 2 | 62 | 41 |
|---|
| A - REP Hockey - U12A | 29 | 19 | 8 | 2 | 127 | 76 | 14 | 10 | 3 | 1 | 64 | 33 | 15 | 9 | 5 | 1 | 63 | 43 |
|---|
| A - REP Hockey - U16A | 29 | 7 | 19 | 3 | 80 | 122 | 15 | 3 | 11 | 1 | 39 | 66 | 14 | 4 | 8 | 2 | 41 | 56 |
|---|
| B - REP Hockey - U13B | 29 | 12 | 12 | 5 | 74 | 77 | 14 | 7 | 5 | 2 | 36 | 37 | 15 | 5 | 7 | 3 | 38 | 40 |
|---|
| B - REP Hockey - U15B | 27 | 7 | 20 | 0 | 42 | 126 | 13 | 3 | 10 | 0 | 23 | 57 | 14 | 4 | 10 | 0 | 19 | 69 |
|---|
| B - REP Hockey - U11B | 26 | 5 | 18 | 3 | 43 | 109 | 13 | 1 | 11 | 1 | 16 | 54 | 13 | 4 | 7 | 2 | 27 | 55 |
|---|
| A - REP Hockey - U9MD | 14 | 5 | 8 | 1 | 40 | 51 | 7 | 3 | 4 | 0 | 25 | 22 | 7 | 2 | 4 | 1 | 15 | 29 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 56 | 24 | 27 | 5 | 164 | 205 | 28 | 12 | 13 | 3 | 81 | 89 | 28 | 12 | 14 | 2 | 83 | 116 |
|---|
| Lake Erie North Stars | 54 | 35 | 12 | 7 | 192 | 138 | 26 | 18 | 4 | 4 | 88 | 59 | 28 | 17 | 8 | 3 | 104 | 79 |
|---|
| Windsor Jr. Spitfires | 52 | 20 | 26 | 6 | 145 | 168 | 25 | 12 | 10 | 3 | 72 | 71 | 27 | 8 | 16 | 3 | 73 | 97 |
|---|
| Belle River Canadiens | 51 | 19 | 26 | 6 | 143 | 180 | 27 | 9 | 16 | 2 | 72 | 93 | 24 | 10 | 10 | 4 | 71 | 87 |
|---|
| LaSalle Sabres | 50 | 21 | 24 | 5 | 176 | 168 | 29 | 11 | 15 | 3 | 109 | 94 | 21 | 10 | 9 | 2 | 67 | 74 |
|---|
| Talbot Trail Blazers | 47 | 17 | 28 | 2 | 125 | 176 | 22 | 10 | 12 | 0 | 63 | 87 | 25 | 7 | 16 | 2 | 62 | 89 |
|---|
| Riverside Rangers | 37 | 19 | 17 | 1 | 139 | 110 | 18 | 9 | 8 | 1 | 64 | 58 | 19 | 10 | 9 | 0 | 75 | 52 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| ROYAL OAK | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 158 | 75 | 66 | 17 | 641 | 619 | 157 | 75 | 66 | 16 | 637 | 615 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 23 | 7 | 14 | 2 | 65 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | 2 | 65 | 87 |
|---|
| Tecumseh Arena (Pad B) | 21 | 7 | 13 | 1 | 339 | 397 | 21 | 7 | 13 | 1 | 339 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 19 | 10 | 9 | 0 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 75 | 52 |
|---|
| ATC (The Rock) | 15 | 7 | 5 | 3 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 49 | 50 |
|---|
| Vollmer (A) | 13 | 8 | 5 | 0 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 46 | 48 |
|---|
| Tilbury | 12 | 4 | 8 | 0 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 27 | 60 |
|---|
| Essex (Libro) | 11 | 2 | 8 | 1 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 45 |
|---|
| Libro (A) | 11 | 7 | 2 | 2 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
| Thames Campus | 10 | 4 | 4 | 2 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 30 |
|---|
| Harrow | 8 | 5 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 21 |
|---|
| Kingsville | 8 | 5 | 2 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 36 | 21 |
|---|
| Vollmer (B) | 8 | 2 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 26 |
|---|
| ATC (Shuren) | 7 | 1 | 5 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 34 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 26 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Wheatley | 5 | 3 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|