Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 232 | 101 | 111 | 20 | 1312 | 1450 | 117 | 53 | 54 | 10 | 948 | 1012 | 115 | 48 | 57 | 10 | 364 | 438 |
|---|
| Exhibition | 34 | 13 | 15 | 6 | 92 | 93 | 17 | 8 | 5 | 4 | 51 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 29 | 16 | 13 | 0 | 87 | 73 | 15 | 8 | 7 | 0 | 44 | 35 | 14 | 8 | 6 | 0 | 43 | 38 |
|---|
| Playoff | 12 | 7 | 4 | 1 | 76 | 63 | 6 | 4 | 1 | 1 | 57 | 45 | 6 | 3 | 3 | 0 | 19 | 18 |
|---|
| Overall | 307 | 137 | 143 | 27 | 1567 | 1679 | 155 | 73 | 67 | 15 | 1100 | 1129 | 152 | 64 | 76 | 12 | 467 | 550 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 42 | 4 | 36 | 2 | 43 | 170 | 20 | 2 | 17 | 1 | 25 | 75 | 22 | 2 | 19 | 1 | 18 | 95 |
|---|
| A - REP Hockey - U15A | 42 | 33 | 8 | 1 | 204 | 85 | 22 | 19 | 2 | 1 | 110 | 45 | 20 | 14 | 6 | 0 | 94 | 40 |
|---|
| A - REP Hockey - U18A | 27 | 5 | 16 | 6 | 57 | 107 | 14 | 2 | 9 | 3 | 24 | 54 | 13 | 3 | 7 | 3 | 33 | 53 |
|---|
| A - REP Hockey - U11A | 25 | 19 | 4 | 2 | 120 | 77 | 12 | 10 | 0 | 2 | 63 | 30 | 13 | 9 | 4 | 0 | 57 | 47 |
|---|
| A - REP Hockey - U12A | 25 | 17 | 6 | 2 | 117 | 66 | 12 | 9 | 2 | 1 | 60 | 27 | 13 | 8 | 4 | 1 | 57 | 39 |
|---|
| A - REP Hockey - U10A | 24 | 15 | 7 | 2 | 122 | 70 | 12 | 8 | 2 | 2 | 64 | 32 | 12 | 7 | 5 | 0 | 58 | 38 |
|---|
| A - REP Hockey - U16A | 24 | 6 | 15 | 3 | 66 | 104 | 13 | 3 | 9 | 1 | 33 | 57 | 11 | 3 | 6 | 2 | 33 | 47 |
|---|
| A - REP Hockey - U13A | 23 | 16 | 5 | 2 | 86 | 56 | 12 | 10 | 2 | 0 | 43 | 24 | 11 | 6 | 3 | 2 | 43 | 32 |
|---|
| B - REP Hockey - U15B | 22 | 5 | 17 | 0 | 32 | 112 | 10 | 2 | 8 | 0 | 16 | 47 | 12 | 3 | 9 | 0 | 16 | 65 |
|---|
| B - REP Hockey - U13B | 21 | 9 | 9 | 3 | 58 | 57 | 10 | 4 | 5 | 1 | 24 | 29 | 11 | 5 | 4 | 2 | 34 | 28 |
|---|
| B - REP Hockey - U11B | 20 | 4 | 14 | 2 | 31 | 87 | 10 | 1 | 8 | 1 | 13 | 40 | 10 | 3 | 6 | 1 | 18 | 47 |
|---|
| A - REP Hockey - U9MD | 10 | 4 | 6 | 0 | 31 | 38 | 6 | 3 | 3 | 0 | 25 | 19 | 4 | 1 | 3 | 0 | 6 | 19 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lake Erie North Stars | 41 | 26 | 9 | 6 | 149 | 103 | 20 | 13 | 3 | 4 | 69 | 42 | 21 | 13 | 6 | 2 | 80 | 61 |
|---|
| LaSalle Sabres | 41 | 16 | 20 | 5 | 146 | 146 | 24 | 9 | 12 | 3 | 93 | 79 | 17 | 7 | 8 | 2 | 53 | 67 |
|---|
| Windsor Jr. Spitfires | 41 | 17 | 18 | 6 | 125 | 132 | 20 | 11 | 6 | 3 | 64 | 55 | 21 | 6 | 12 | 3 | 61 | 77 |
|---|
| Belle River Canadiens | 40 | 16 | 19 | 5 | 112 | 139 | 20 | 8 | 10 | 2 | 56 | 66 | 20 | 8 | 9 | 3 | 56 | 73 |
|---|
| Kent Cobras | 37 | 14 | 22 | 1 | 115 | 166 | 19 | 7 | 11 | 1 | 57 | 70 | 18 | 7 | 11 | 0 | 58 | 96 |
|---|
| Talbot Trail Blazers | 37 | 12 | 23 | 2 | 92 | 149 | 17 | 7 | 10 | 0 | 44 | 75 | 20 | 5 | 13 | 2 | 48 | 74 |
|---|
| Riverside Rangers | 32 | 17 | 14 | 1 | 123 | 94 | 17 | 9 | 7 | 1 | 62 | 55 | 15 | 8 | 7 | 0 | 61 | 39 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 125 | 60 | 50 | 15 | 545 | 519 | 124 | 60 | 50 | 14 | 541 | 515 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 17 | 5 | 10 | 2 | 53 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 53 | 67 |
|---|
| Tecumseh Arena (Pad B) | 16 | 5 | 10 | 1 | 274 | 335 | 16 | 5 | 10 | 1 | 274 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 15 | 8 | 7 | 0 | 61 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 61 | 39 |
|---|
| ATC (The Rock) | 13 | 6 | 5 | 2 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 41 | 45 |
|---|
| Vollmer (A) | 11 | 6 | 5 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 37 | 47 |
|---|
| Essex (Libro) | 10 | 2 | 7 | 1 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 20 | 40 |
|---|
| Libro (A) | 9 | 6 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 28 |
|---|
| Kingsville | 7 | 4 | 2 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 18 |
|---|
| Tilbury | 7 | 1 | 6 | 0 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 48 |
|---|
| Thames Campus | 6 | 3 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 23 |
|---|
| Vollmer (B) | 6 | 1 | 3 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 20 |
|---|
| ATC (Shuren) | 5 | 0 | 4 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 25 |
|---|
| Harrow | 5 | 3 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| Memorial | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Wheatley | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 4 |
|---|