Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 47 | 52 | 10 | 847 | 917 | 53 | 23 | 24 | 6 | 673 | 704 | 56 | 24 | 28 | 4 | 174 | 213 |
|---|
| Exhibition | 28 | 11 | 11 | 6 | 76 | 70 | 15 | 6 | 5 | 4 | 37 | 37 | 13 | 5 | 6 | 2 | 39 | 33 |
|---|
| Tournament | 20 | 9 | 11 | 0 | 49 | 58 | 10 | 4 | 6 | 0 | 25 | 27 | 10 | 5 | 5 | 0 | 24 | 31 |
|---|
| Overall | 157 | 67 | 74 | 16 | 972 | 1045 | 78 | 33 | 35 | 10 | 735 | 768 | 79 | 34 | 39 | 6 | 237 | 277 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 24 | 1 | 21 | 2 | 19 | 95 | 13 | 0 | 12 | 1 | 10 | 53 | 11 | 1 | 9 | 1 | 9 | 42 |
|---|
| A - REP Hockey - U15A | 21 | 16 | 5 | 0 | 99 | 51 | 11 | 10 | 1 | 0 | 56 | 25 | 10 | 6 | 4 | 0 | 43 | 26 |
|---|
| A - REP Hockey - U12A | 14 | 11 | 3 | 0 | 75 | 38 | 5 | 4 | 1 | 0 | 30 | 13 | 9 | 7 | 2 | 0 | 45 | 25 |
|---|
| A - REP Hockey - U11A | 13 | 9 | 2 | 2 | 60 | 39 | 6 | 4 | 0 | 2 | 32 | 16 | 7 | 5 | 2 | 0 | 28 | 23 |
|---|
| A - REP Hockey - U16A | 13 | 5 | 7 | 1 | 45 | 60 | 7 | 2 | 4 | 1 | 24 | 31 | 6 | 3 | 3 | 0 | 21 | 29 |
|---|
| B - REP Hockey - U15B | 13 | 3 | 10 | 0 | 18 | 66 | 6 | 1 | 5 | 0 | 10 | 32 | 7 | 2 | 5 | 0 | 8 | 34 |
|---|
| A - REP Hockey - U13A | 12 | 7 | 3 | 2 | 41 | 30 | 6 | 4 | 2 | 0 | 18 | 14 | 6 | 3 | 1 | 2 | 23 | 16 |
|---|
| A - REP Hockey - U18A | 12 | 1 | 7 | 4 | 21 | 45 | 6 | 0 | 4 | 2 | 8 | 22 | 6 | 1 | 3 | 2 | 13 | 23 |
|---|
| A - REP Hockey - U10A | 11 | 6 | 4 | 1 | 48 | 36 | 4 | 3 | 0 | 1 | 21 | 8 | 7 | 3 | 4 | 0 | 27 | 28 |
|---|
| B - REP Hockey - U11B | 11 | 3 | 7 | 1 | 17 | 38 | 5 | 1 | 3 | 1 | 6 | 18 | 6 | 2 | 4 | 0 | 11 | 20 |
|---|
| B - REP Hockey - U13B | 9 | 4 | 4 | 1 | 24 | 26 | 5 | 3 | 2 | 0 | 15 | 15 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A - REP Hockey - U9MD | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LaSalle Sabres | 23 | 9 | 10 | 4 | 85 | 85 | 15 | 6 | 7 | 2 | 61 | 52 | 8 | 3 | 3 | 2 | 24 | 33 |
|---|
| Windsor Jr. Spitfires | 21 | 8 | 10 | 3 | 58 | 70 | 9 | 4 | 3 | 2 | 20 | 23 | 12 | 4 | 7 | 1 | 38 | 47 |
|---|
| Belle River Canadiens | 20 | 7 | 10 | 3 | 51 | 71 | 10 | 3 | 5 | 2 | 25 | 36 | 10 | 4 | 5 | 1 | 26 | 35 |
|---|
| Lake Erie North Stars | 18 | 10 | 4 | 4 | 59 | 51 | 9 | 5 | 1 | 3 | 29 | 21 | 9 | 5 | 3 | 1 | 30 | 30 |
|---|
| Kent Cobras | 17 | 6 | 11 | 0 | 53 | 73 | 10 | 4 | 6 | 0 | 30 | 36 | 7 | 2 | 5 | 0 | 23 | 37 |
|---|
| Riverside Rangers | 17 | 10 | 7 | 0 | 73 | 48 | 7 | 4 | 3 | 0 | 29 | 24 | 10 | 6 | 4 | 0 | 44 | 24 |
|---|
| Talbot Trail Blazers | 17 | 6 | 10 | 1 | 40 | 65 | 6 | 3 | 3 | 0 | 17 | 27 | 11 | 3 | 7 | 1 | 23 | 38 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 59 | 25 | 23 | 11 | 314 | 322 | 58 | 25 | 23 | 10 | 310 | 318 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Tecumseh Arena (Pad B) | 10 | 4 | 6 | 0 | 159 | 179 | 10 | 4 | 6 | 0 | 159 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 10 | 6 | 4 | 0 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 44 | 24 |
|---|
| Central Park (South) | 9 | 3 | 6 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 30 | 40 |
|---|
| Essex (Libro) | 7 | 2 | 4 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 25 |
|---|
| Libro (A) | 6 | 4 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 18 |
|---|
| Vollmer (A) | 6 | 3 | 3 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 28 |
|---|
| ATC (The Rock) | 5 | 3 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| ATC (Shuren) | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Nature Fresh RC (Unico) | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| Memorial | 3 | 1 | 2 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 20 |
|---|
| Thames Campus | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Adie Knox | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Harrow | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Ice Castle- Trackside | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Tillsonburg Arena (Colin Campbell) | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Valley Park Arena | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer (B) | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|