Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 67 | 69 | 16 | 1037 | 1092 | 75 | 33 | 34 | 8 | 779 | 816 | 77 | 34 | 35 | 8 | 258 | 276 |
|---|
| Exhibition | 29 | 12 | 11 | 6 | 86 | 70 | 16 | 7 | 5 | 4 | 47 | 37 | 13 | 5 | 6 | 2 | 39 | 33 |
|---|
| Tournament | 24 | 12 | 12 | 0 | 64 | 64 | 13 | 6 | 7 | 0 | 33 | 33 | 11 | 6 | 5 | 0 | 31 | 31 |
|---|
| Overall | 205 | 91 | 92 | 22 | 1187 | 1226 | 104 | 46 | 46 | 12 | 859 | 886 | 101 | 45 | 46 | 10 | 328 | 340 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 29 | 3 | 24 | 2 | 35 | 107 | 16 | 1 | 14 | 1 | 21 | 61 | 13 | 2 | 10 | 1 | 14 | 46 |
|---|
| A - REP Hockey - U15A | 29 | 22 | 6 | 1 | 137 | 63 | 16 | 13 | 2 | 1 | 73 | 37 | 13 | 9 | 4 | 0 | 64 | 26 |
|---|
| A - REP Hockey - U11A | 18 | 13 | 3 | 2 | 84 | 55 | 9 | 7 | 0 | 2 | 48 | 23 | 9 | 6 | 3 | 0 | 36 | 32 |
|---|
| A - REP Hockey - U12A | 18 | 13 | 4 | 1 | 92 | 48 | 8 | 6 | 2 | 0 | 44 | 20 | 10 | 7 | 2 | 1 | 48 | 28 |
|---|
| A - REP Hockey - U18A | 17 | 3 | 8 | 6 | 38 | 62 | 9 | 1 | 5 | 3 | 18 | 34 | 8 | 2 | 3 | 3 | 20 | 28 |
|---|
| A - REP Hockey - U13A | 16 | 10 | 4 | 2 | 62 | 39 | 8 | 6 | 2 | 0 | 27 | 16 | 8 | 4 | 2 | 2 | 35 | 23 |
|---|
| A - REP Hockey - U16A | 16 | 5 | 9 | 2 | 51 | 70 | 8 | 2 | 5 | 1 | 26 | 35 | 8 | 3 | 4 | 1 | 25 | 35 |
|---|
| B - REP Hockey - U15B | 16 | 4 | 12 | 0 | 26 | 81 | 7 | 1 | 6 | 0 | 11 | 35 | 9 | 3 | 6 | 0 | 15 | 46 |
|---|
| A - REP Hockey - U10A | 14 | 8 | 5 | 1 | 63 | 46 | 5 | 3 | 1 | 1 | 23 | 16 | 9 | 5 | 4 | 0 | 40 | 30 |
|---|
| B - REP Hockey - U13B | 13 | 6 | 5 | 2 | 38 | 33 | 7 | 4 | 3 | 0 | 19 | 19 | 6 | 2 | 2 | 2 | 19 | 14 |
|---|
| B - REP Hockey - U11B | 12 | 3 | 8 | 1 | 19 | 44 | 6 | 1 | 4 | 1 | 8 | 24 | 6 | 2 | 4 | 0 | 11 | 20 |
|---|
| A - REP Hockey - U9MD | 5 | 1 | 4 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LaSalle Sabres | 29 | 12 | 13 | 4 | 105 | 106 | 18 | 7 | 9 | 2 | 68 | 65 | 11 | 5 | 4 | 2 | 37 | 41 |
|---|
| Windsor Jr. Spitfires | 29 | 10 | 13 | 6 | 85 | 98 | 14 | 6 | 5 | 3 | 41 | 42 | 15 | 4 | 8 | 3 | 44 | 56 |
|---|
| Belle River Canadiens | 27 | 10 | 13 | 4 | 76 | 96 | 14 | 5 | 7 | 2 | 39 | 50 | 13 | 5 | 6 | 2 | 37 | 46 |
|---|
| Lake Erie North Stars | 25 | 17 | 4 | 4 | 92 | 57 | 13 | 9 | 1 | 3 | 44 | 24 | 12 | 8 | 3 | 1 | 48 | 33 |
|---|
| Talbot Trail Blazers | 25 | 8 | 15 | 2 | 62 | 102 | 9 | 4 | 5 | 0 | 26 | 42 | 16 | 4 | 10 | 2 | 36 | 60 |
|---|
| Kent Cobras | 23 | 8 | 14 | 1 | 72 | 93 | 13 | 4 | 8 | 1 | 33 | 46 | 10 | 4 | 6 | 0 | 39 | 47 |
|---|
| Riverside Rangers | 19 | 12 | 7 | 0 | 88 | 50 | 8 | 5 | 3 | 0 | 37 | 26 | 11 | 7 | 4 | 0 | 51 | 24 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 81 | 35 | 33 | 13 | 391 | 394 | 80 | 35 | 33 | 12 | 387 | 390 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 11 | 3 | 6 | 2 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 36 | 46 |
|---|
| Tecumseh Arena (Pad B) | 11 | 5 | 6 | 0 | 198 | 219 | 11 | 5 | 6 | 0 | 198 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 11 | 7 | 4 | 0 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 51 | 24 |
|---|
| Essex (Libro) | 9 | 2 | 6 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 38 |
|---|
| ATC (The Rock) | 8 | 4 | 2 | 2 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 23 |
|---|
| Vollmer (A) | 8 | 5 | 3 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 32 |
|---|
| Libro (A) | 7 | 5 | 1 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 20 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Thames Campus | 5 | 2 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 19 |
|---|
| ATC (Shuren) | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Kingsville | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Memorial | 3 | 1 | 2 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 20 |
|---|
| Vollmer (B) | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|