Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 75 | 72 | 19 | 1106 | 1142 | 83 | 38 | 35 | 10 | 824 | 846 | 83 | 37 | 37 | 9 | 282 | 296 |
|---|
| Exhibition | 33 | 12 | 15 | 6 | 88 | 93 | 16 | 7 | 5 | 4 | 47 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 24 | 12 | 12 | 0 | 64 | 64 | 13 | 6 | 7 | 0 | 33 | 33 | 11 | 6 | 5 | 0 | 31 | 31 |
|---|
| Overall | 223 | 99 | 99 | 25 | 1258 | 1299 | 112 | 51 | 47 | 14 | 904 | 916 | 111 | 48 | 52 | 11 | 354 | 383 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 34 | 3 | 29 | 2 | 37 | 136 | 17 | 1 | 15 | 1 | 21 | 67 | 17 | 2 | 14 | 1 | 16 | 69 |
|---|
| A - REP Hockey - U15A | 31 | 23 | 7 | 1 | 149 | 70 | 17 | 14 | 2 | 1 | 81 | 39 | 14 | 9 | 5 | 0 | 68 | 31 |
|---|
| A - REP Hockey - U12A | 20 | 15 | 4 | 1 | 101 | 52 | 9 | 7 | 2 | 0 | 48 | 22 | 11 | 8 | 2 | 1 | 53 | 30 |
|---|
| A - REP Hockey - U11A | 18 | 13 | 3 | 2 | 84 | 55 | 9 | 7 | 0 | 2 | 48 | 23 | 9 | 6 | 3 | 0 | 36 | 32 |
|---|
| A - REP Hockey - U16A | 18 | 6 | 9 | 3 | 57 | 73 | 9 | 3 | 5 | 1 | 30 | 36 | 9 | 3 | 4 | 2 | 27 | 37 |
|---|
| A - REP Hockey - U18A | 18 | 4 | 8 | 6 | 43 | 66 | 9 | 1 | 5 | 3 | 18 | 34 | 9 | 3 | 3 | 3 | 25 | 32 |
|---|
| A - REP Hockey - U10A | 17 | 9 | 6 | 2 | 79 | 54 | 7 | 4 | 1 | 2 | 35 | 19 | 10 | 5 | 5 | 0 | 44 | 35 |
|---|
| A - REP Hockey - U13A | 17 | 11 | 4 | 2 | 67 | 40 | 9 | 7 | 2 | 0 | 32 | 17 | 8 | 4 | 2 | 2 | 35 | 23 |
|---|
| B - REP Hockey - U15B | 16 | 4 | 12 | 0 | 26 | 81 | 7 | 1 | 6 | 0 | 11 | 35 | 9 | 3 | 6 | 0 | 15 | 46 |
|---|
| B - REP Hockey - U13B | 14 | 6 | 5 | 3 | 40 | 35 | 8 | 4 | 3 | 1 | 21 | 21 | 6 | 2 | 2 | 2 | 19 | 14 |
|---|
| B - REP Hockey - U11B | 13 | 4 | 8 | 1 | 23 | 46 | 6 | 1 | 4 | 1 | 8 | 24 | 7 | 3 | 4 | 0 | 15 | 22 |
|---|
| A - REP Hockey - U9MD | 5 | 1 | 4 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr. Spitfires | 32 | 12 | 14 | 6 | 98 | 105 | 16 | 8 | 5 | 3 | 50 | 44 | 16 | 4 | 9 | 3 | 48 | 61 |
|---|
| LaSalle Sabres | 30 | 12 | 13 | 5 | 107 | 108 | 19 | 7 | 9 | 3 | 70 | 67 | 11 | 5 | 4 | 2 | 37 | 41 |
|---|
| Lake Erie North Stars | 29 | 18 | 5 | 6 | 105 | 69 | 14 | 9 | 1 | 4 | 47 | 27 | 15 | 9 | 4 | 2 | 58 | 42 |
|---|
| Belle River Canadiens | 27 | 10 | 13 | 4 | 76 | 96 | 14 | 5 | 7 | 2 | 39 | 50 | 13 | 5 | 6 | 2 | 37 | 46 |
|---|
| Talbot Trail Blazers | 27 | 9 | 16 | 2 | 66 | 110 | 11 | 5 | 6 | 0 | 30 | 50 | 16 | 4 | 10 | 2 | 36 | 60 |
|---|
| Kent Cobras | 26 | 11 | 14 | 1 | 91 | 99 | 14 | 5 | 8 | 1 | 42 | 46 | 12 | 6 | 6 | 0 | 49 | 53 |
|---|
| Riverside Rangers | 20 | 13 | 7 | 0 | 96 | 52 | 9 | 6 | 3 | 0 | 45 | 28 | 11 | 7 | 4 | 0 | 51 | 24 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 88 | 40 | 34 | 14 | 424 | 409 | 87 | 40 | 34 | 13 | 420 | 405 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 12 | 3 | 7 | 2 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 40 | 51 |
|---|
| Tecumseh Arena (Pad B) | 12 | 5 | 6 | 1 | 210 | 234 | 12 | 5 | 6 | 1 | 210 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 11 | 7 | 4 | 0 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 51 | 24 |
|---|
| Essex (Libro) | 9 | 2 | 6 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 38 |
|---|
| ATC (The Rock) | 8 | 4 | 2 | 2 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 23 |
|---|
| Libro (A) | 8 | 6 | 1 | 1 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 32 | 22 |
|---|
| Vollmer (A) | 8 | 5 | 3 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 32 |
|---|
| Thames Campus | 6 | 3 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 23 |
|---|
| Kingsville | 5 | 3 | 1 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 9 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| ATC (Shuren) | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Memorial | 4 | 2 | 2 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 22 |
|---|
| Vollmer (B) | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|