Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 152 | 61 | 78 | 13 | 756 | 880 | 76 | 30 | 37 | 9 | 502 | 567 | 76 | 31 | 41 | 4 | 254 | 313 |
---|
Exhibition | 32 | 17 | 11 | 4 | 138 | 111 | 12 | 6 | 4 | 2 | 62 | 56 | 20 | 11 | 7 | 2 | 76 | 55 |
---|
Tournament | 12 | 7 | 3 | 2 | 41 | 34 | 7 | 5 | 2 | 0 | 23 | 18 | 5 | 2 | 1 | 2 | 18 | 16 |
---|
Overall | 196 | 85 | 92 | 19 | 935 | 1025 | 95 | 41 | 43 | 11 | 587 | 641 | 101 | 44 | 49 | 8 | 348 | 384 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U16A | 26 | 16 | 8 | 2 | 100 | 63 | 10 | 7 | 2 | 1 | 36 | 27 | 16 | 9 | 6 | 1 | 64 | 36 |
---|
B - REP Hockey - U15B | 25 | 5 | 18 | 2 | 47 | 136 | 14 | 4 | 10 | 0 | 24 | 67 | 11 | 1 | 8 | 2 | 23 | 69 |
---|
A - REP Hockey - U14A | 21 | 15 | 4 | 2 | 84 | 44 | 11 | 7 | 2 | 2 | 36 | 19 | 10 | 8 | 2 | 0 | 48 | 25 |
---|
B - REP Hockey - U13B | 19 | 8 | 7 | 4 | 49 | 36 | 10 | 5 | 3 | 2 | 28 | 19 | 9 | 3 | 4 | 2 | 21 | 17 |
---|
A - REP Hockey - U13A | 18 | 1 | 16 | 1 | 21 | 81 | 8 | 1 | 6 | 1 | 11 | 37 | 10 | 0 | 10 | 0 | 10 | 44 |
---|
A - REP Hockey - U10A | 17 | 13 | 4 | 0 | 100 | 51 | 9 | 5 | 4 | 0 | 49 | 32 | 8 | 8 | 0 | 0 | 51 | 19 |
---|
A - REP Hockey - U11A | 17 | 1 | 14 | 2 | 39 | 114 | 8 | 0 | 7 | 1 | 17 | 49 | 9 | 1 | 7 | 1 | 22 | 65 |
---|
A - REP Hockey - U12A | 17 | 11 | 6 | 0 | 73 | 60 | 8 | 5 | 3 | 0 | 32 | 25 | 9 | 6 | 3 | 0 | 41 | 35 |
---|
A - REP Hockey - U15A | 17 | 5 | 8 | 4 | 45 | 68 | 8 | 2 | 3 | 3 | 22 | 32 | 9 | 3 | 5 | 1 | 23 | 36 |
---|
B - REP Hockey - U11B | 17 | 8 | 7 | 2 | 73 | 68 | 8 | 4 | 3 | 1 | 32 | 31 | 9 | 4 | 4 | 1 | 41 | 37 |
---|
A - REP Hockey - U9A | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 25 | 7 | 15 | 3 | 62 | 97 | 14 | 4 | 8 | 2 | 34 | 56 | 11 | 3 | 7 | 1 | 28 | 41 |
---|
Talbot Trail Blazers | 25 | 11 | 13 | 1 | 75 | 94 | 12 | 5 | 6 | 1 | 30 | 42 | 13 | 6 | 7 | 0 | 45 | 52 |
---|
Kent Cobras | 24 | 6 | 17 | 1 | 50 | 119 | 12 | 4 | 7 | 1 | 28 | 53 | 12 | 2 | 10 | 0 | 22 | 66 |
---|
LaSalle Sabres | 24 | 5 | 15 | 4 | 59 | 106 | 11 | 1 | 7 | 3 | 27 | 52 | 13 | 4 | 8 | 1 | 32 | 54 |
---|
Windsor Jr. Spitfires | 21 | 12 | 6 | 3 | 89 | 62 | 10 | 5 | 3 | 2 | 36 | 24 | 11 | 7 | 3 | 1 | 53 | 38 |
---|
Erie North Shore Storm | 18 | 10 | 6 | 2 | 80 | 52 | 11 | 7 | 3 | 1 | 48 | 33 | 7 | 3 | 3 | 1 | 32 | 19 |
---|
Riverside Rangers | 16 | 9 | 6 | 1 | 71 | 53 | 7 | 4 | 3 | 0 | 28 | 21 | 9 | 5 | 3 | 1 | 43 | 32 |
---|
Amherstburg Stars | 11 | 8 | 3 | 0 | 57 | 35 | 4 | 3 | 1 | 0 | 21 | 13 | 7 | 5 | 2 | 0 | 36 | 22 |
---|
Talbot Trail Blazers White | 4 | 1 | 3 | 0 | 4 | 23 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Flint Jr Firebirds | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 87 | 35 | 41 | 11 | 346 | 402 | 87 | 35 | 41 | 11 | 346 | 402 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thames Campus | 11 | 3 | 8 | 0 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 21 | 53 |
---|
Central Park (South) | 10 | 7 | 3 | 0 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 52 | 37 |
---|
WFCU (AM 800) | 9 | 5 | 3 | 1 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 43 | 32 |
---|
Essex (Libro) | 7 | 3 | 4 | 0 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 39 |
---|
Libro (A) | 7 | 5 | 2 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 36 | 22 |
---|
Vollmer (B) | 7 | 3 | 4 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 29 |
---|
ATC (Shuren) | 6 | 3 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 15 |
---|
Nature Fresh RC (Unico) | 6 | 2 | 4 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 25 |
---|
Vollmer (A) | 6 | 1 | 4 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 25 |
---|
ATC (The Rock) | 5 | 0 | 5 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 26 |
---|
Kingsville | 5 | 2 | 2 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 15 |
---|
Griffs Georgetown | 4 | 0 | 3 | 1 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Kennedy Recreation Centre | 4 | 3 | 0 | 1 | 15 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Harrow | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
Nature Fresh RC (Highbury Canco) | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Tilbury | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|