Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 29 | 38 | 8 | 252 | 334 | 38 | 14 | 19 | 5 | 144 | 189 | 37 | 15 | 19 | 3 | 108 | 145 |
|---|
| Exhibition | 28 | 11 | 11 | 6 | 76 | 70 | 15 | 6 | 5 | 4 | 37 | 37 | 13 | 5 | 6 | 2 | 39 | 33 |
|---|
| Tournament | 16 | 8 | 8 | 0 | 42 | 47 | 8 | 4 | 4 | 0 | 22 | 21 | 8 | 4 | 4 | 0 | 20 | 26 |
|---|
| Overall | 119 | 48 | 57 | 14 | 370 | 451 | 61 | 24 | 28 | 9 | 203 | 247 | 58 | 24 | 29 | 5 | 167 | 204 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 17 | 0 | 16 | 1 | 8 | 72 | 9 | 0 | 9 | 0 | 3 | 38 | 8 | 0 | 7 | 1 | 5 | 34 |
|---|
| A - REP Hockey - U15A | 17 | 13 | 4 | 0 | 77 | 43 | 9 | 8 | 1 | 0 | 44 | 23 | 8 | 5 | 3 | 0 | 33 | 20 |
|---|
| A - REP Hockey - U18A | 12 | 1 | 7 | 4 | 21 | 45 | 6 | 0 | 4 | 2 | 8 | 22 | 6 | 1 | 3 | 2 | 13 | 23 |
|---|
| A - REP Hockey - U10A | 9 | 5 | 3 | 1 | 41 | 29 | 4 | 3 | 0 | 1 | 21 | 8 | 5 | 2 | 3 | 0 | 20 | 21 |
|---|
| A - REP Hockey - U11A | 9 | 6 | 1 | 2 | 40 | 28 | 4 | 2 | 0 | 2 | 22 | 12 | 5 | 4 | 1 | 0 | 18 | 16 |
|---|
| A - REP Hockey - U12A | 9 | 6 | 3 | 0 | 40 | 28 | 4 | 3 | 1 | 0 | 18 | 10 | 5 | 3 | 2 | 0 | 22 | 18 |
|---|
| A - REP Hockey - U13A | 9 | 6 | 2 | 1 | 31 | 23 | 5 | 4 | 1 | 0 | 16 | 11 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| A - REP Hockey - U16A | 9 | 3 | 5 | 1 | 30 | 43 | 5 | 1 | 3 | 1 | 16 | 26 | 4 | 2 | 2 | 0 | 14 | 17 |
|---|
| B - REP Hockey - U15B | 9 | 3 | 6 | 0 | 15 | 43 | 4 | 1 | 3 | 0 | 7 | 25 | 5 | 2 | 3 | 0 | 8 | 18 |
|---|
| B - REP Hockey - U11B | 8 | 2 | 5 | 1 | 13 | 31 | 4 | 0 | 3 | 1 | 3 | 17 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| B - REP Hockey - U13B | 8 | 3 | 4 | 1 | 19 | 26 | 4 | 2 | 2 | 0 | 10 | 15 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A - REP Hockey - U9MD | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LaSalle Sabres | 16 | 6 | 7 | 3 | 53 | 55 | 12 | 4 | 6 | 2 | 40 | 44 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Windsor Jr. Spitfires | 16 | 6 | 7 | 3 | 45 | 53 | 7 | 3 | 2 | 2 | 16 | 16 | 9 | 3 | 5 | 1 | 29 | 37 |
|---|
| Lake Erie North Stars | 15 | 8 | 4 | 3 | 47 | 47 | 7 | 4 | 1 | 2 | 22 | 18 | 8 | 4 | 3 | 1 | 25 | 29 |
|---|
| Belle River Canadiens | 14 | 3 | 8 | 3 | 35 | 60 | 8 | 2 | 4 | 2 | 21 | 33 | 6 | 1 | 4 | 1 | 14 | 27 |
|---|
| Talbot Trail Blazers | 14 | 5 | 8 | 1 | 29 | 54 | 5 | 2 | 3 | 0 | 9 | 25 | 9 | 3 | 5 | 1 | 20 | 29 |
|---|
| Kent Cobras | 13 | 4 | 9 | 0 | 37 | 54 | 7 | 2 | 5 | 0 | 17 | 28 | 6 | 2 | 4 | 0 | 20 | 26 |
|---|
| Riverside Rangers | 11 | 6 | 5 | 0 | 41 | 36 | 5 | 3 | 2 | 0 | 20 | 19 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 47 | 17 | 20 | 10 | 131 | 160 | 46 | 17 | 20 | 9 | 127 | 156 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 7 | 2 | 5 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 22 | 32 |
|---|
| Tecumseh Arena (Pad B) | 7 | 3 | 4 | 0 | 54 | 70 | 7 | 3 | 4 | 0 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro (A) | 6 | 4 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 18 |
|---|
| WFCU (Green Shield) | 6 | 3 | 3 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Essex (Libro) | 5 | 2 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 16 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Nature Fresh RC (Unico) | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| ATC (Shuren) | 3 | 0 | 3 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| ATC (The Rock) | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Thames Campus | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Vollmer (A) | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Harrow | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Ice Castle- Trackside | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Tillsonburg Arena (Colin Campbell) | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|