Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 232 | 101 | 111 | 20 | 1312 | 1450 | 117 | 53 | 54 | 10 | 948 | 1012 | 115 | 48 | 57 | 10 | 364 | 438 |
|---|
| Exhibition | 34 | 13 | 15 | 6 | 92 | 93 | 17 | 8 | 5 | 4 | 51 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 29 | 16 | 13 | 0 | 87 | 73 | 15 | 8 | 7 | 0 | 44 | 35 | 14 | 8 | 6 | 0 | 43 | 38 |
|---|
| Playoff | 17 | 9 | 6 | 2 | 92 | 80 | 7 | 5 | 1 | 1 | 62 | 48 | 10 | 4 | 5 | 1 | 30 | 32 |
|---|
| Overall | 312 | 139 | 145 | 28 | 1583 | 1696 | 156 | 74 | 67 | 15 | 1105 | 1132 | 156 | 65 | 78 | 13 | 478 | 564 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 43 | 4 | 37 | 2 | 44 | 176 | 20 | 2 | 17 | 1 | 25 | 75 | 23 | 2 | 20 | 1 | 19 | 101 |
|---|
| A - REP Hockey - U15A | 42 | 33 | 8 | 1 | 204 | 85 | 22 | 19 | 2 | 1 | 110 | 45 | 20 | 14 | 6 | 0 | 94 | 40 |
|---|
| A - REP Hockey - U18A | 28 | 5 | 16 | 7 | 60 | 110 | 14 | 2 | 9 | 3 | 24 | 54 | 14 | 3 | 7 | 4 | 36 | 56 |
|---|
| A - REP Hockey - U10A | 25 | 15 | 8 | 2 | 124 | 74 | 12 | 8 | 2 | 2 | 64 | 32 | 13 | 7 | 6 | 0 | 60 | 42 |
|---|
| A - REP Hockey - U11A | 25 | 19 | 4 | 2 | 120 | 77 | 12 | 10 | 0 | 2 | 63 | 30 | 13 | 9 | 4 | 0 | 57 | 47 |
|---|
| A - REP Hockey - U12A | 25 | 17 | 6 | 2 | 117 | 66 | 12 | 9 | 2 | 1 | 60 | 27 | 13 | 8 | 4 | 1 | 57 | 39 |
|---|
| A - REP Hockey - U13A | 24 | 17 | 5 | 2 | 91 | 57 | 12 | 10 | 2 | 0 | 43 | 24 | 12 | 7 | 3 | 2 | 48 | 33 |
|---|
| A - REP Hockey - U16A | 24 | 6 | 15 | 3 | 66 | 104 | 13 | 3 | 9 | 1 | 33 | 57 | 11 | 3 | 6 | 2 | 33 | 47 |
|---|
| B - REP Hockey - U15B | 23 | 6 | 17 | 0 | 37 | 115 | 11 | 3 | 8 | 0 | 21 | 50 | 12 | 3 | 9 | 0 | 16 | 65 |
|---|
| B - REP Hockey - U13B | 21 | 9 | 9 | 3 | 58 | 57 | 10 | 4 | 5 | 1 | 24 | 29 | 11 | 5 | 4 | 2 | 34 | 28 |
|---|
| B - REP Hockey - U11B | 20 | 4 | 14 | 2 | 31 | 87 | 10 | 1 | 8 | 1 | 13 | 40 | 10 | 3 | 6 | 1 | 18 | 47 |
|---|
| A - REP Hockey - U9MD | 10 | 4 | 6 | 0 | 31 | 38 | 6 | 3 | 3 | 0 | 25 | 19 | 4 | 1 | 3 | 0 | 6 | 19 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belle River Canadiens | 42 | 16 | 20 | 6 | 116 | 148 | 20 | 8 | 10 | 2 | 56 | 66 | 22 | 8 | 10 | 4 | 60 | 82 |
|---|
| Lake Erie North Stars | 42 | 27 | 9 | 6 | 154 | 106 | 21 | 14 | 3 | 4 | 74 | 45 | 21 | 13 | 6 | 2 | 80 | 61 |
|---|
| Windsor Jr. Spitfires | 42 | 17 | 19 | 6 | 127 | 136 | 20 | 11 | 6 | 3 | 64 | 55 | 22 | 6 | 13 | 3 | 63 | 81 |
|---|
| LaSalle Sabres | 41 | 16 | 20 | 5 | 146 | 146 | 24 | 9 | 12 | 3 | 93 | 79 | 17 | 7 | 8 | 2 | 53 | 67 |
|---|
| Kent Cobras | 38 | 15 | 22 | 1 | 120 | 167 | 19 | 7 | 11 | 1 | 57 | 70 | 19 | 8 | 11 | 0 | 63 | 97 |
|---|
| Talbot Trail Blazers | 37 | 12 | 23 | 2 | 92 | 149 | 17 | 7 | 10 | 0 | 44 | 75 | 20 | 5 | 13 | 2 | 48 | 74 |
|---|
| Riverside Rangers | 32 | 17 | 14 | 1 | 123 | 94 | 17 | 9 | 7 | 1 | 62 | 55 | 15 | 8 | 7 | 0 | 61 | 39 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 125 | 60 | 50 | 15 | 545 | 519 | 124 | 60 | 50 | 14 | 541 | 515 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 18 | 5 | 11 | 2 | 55 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 55 | 71 |
|---|
| Tecumseh Arena (Pad B) | 17 | 6 | 10 | 1 | 279 | 338 | 17 | 6 | 10 | 1 | 279 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 15 | 8 | 7 | 0 | 61 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 61 | 39 |
|---|
| ATC (The Rock) | 14 | 6 | 5 | 3 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 44 | 48 |
|---|
| Vollmer (A) | 11 | 6 | 5 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 37 | 47 |
|---|
| Essex (Libro) | 10 | 2 | 7 | 1 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 20 | 40 |
|---|
| Libro (A) | 9 | 6 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 28 |
|---|
| Kingsville | 7 | 4 | 2 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 18 |
|---|
| Tilbury | 7 | 1 | 6 | 0 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 48 |
|---|
| ATC (Shuren) | 6 | 0 | 5 | 1 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 31 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 26 |
|---|
| Thames Campus | 6 | 3 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 23 |
|---|
| Vollmer (B) | 6 | 1 | 3 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 20 |
|---|
| Harrow | 5 | 3 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Wheatley | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 4 |
|---|