Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 189 | 79 | 94 | 16 | 1019 | 1066 | 96 | 41 | 45 | 10 | 702 | 692 | 93 | 38 | 49 | 6 | 317 | 374 |
---|
Playoff | 110 | 38 | 61 | 11 | 380 | 471 | 53 | 19 | 29 | 5 | 217 | 232 | 57 | 19 | 32 | 6 | 163 | 239 |
---|
Exhibition | 37 | 20 | 13 | 4 | 168 | 140 | 12 | 6 | 4 | 2 | 77 | 75 | 25 | 14 | 9 | 2 | 91 | 65 |
---|
Tournament | 16 | 10 | 4 | 2 | 54 | 42 | 9 | 6 | 3 | 0 | 27 | 23 | 7 | 4 | 1 | 2 | 27 | 19 |
---|
Overall | 352 | 147 | 172 | 33 | 1621 | 1719 | 170 | 72 | 81 | 17 | 1023 | 1022 | 182 | 75 | 91 | 16 | 598 | 697 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U16A | 48 | 29 | 17 | 2 | 187 | 105 | 17 | 10 | 6 | 1 | 68 | 43 | 31 | 19 | 11 | 1 | 119 | 62 |
---|
A - REP Hockey - U14A | 39 | 25 | 9 | 5 | 140 | 88 | 20 | 13 | 4 | 3 | 67 | 42 | 19 | 12 | 5 | 2 | 73 | 46 |
---|
B - REP Hockey - U15B | 37 | 8 | 27 | 2 | 68 | 204 | 18 | 5 | 13 | 0 | 31 | 83 | 19 | 3 | 14 | 2 | 37 | 121 |
---|
A - REP Hockey - U10A | 34 | 21 | 13 | 0 | 170 | 110 | 17 | 8 | 9 | 0 | 75 | 64 | 17 | 13 | 4 | 0 | 95 | 46 |
---|
A - REP Hockey - U11A | 32 | 2 | 24 | 6 | 88 | 195 | 16 | 1 | 12 | 3 | 45 | 87 | 16 | 1 | 12 | 3 | 43 | 108 |
---|
A - REP Hockey - U13A | 32 | 1 | 26 | 5 | 39 | 142 | 15 | 1 | 12 | 2 | 19 | 68 | 17 | 0 | 14 | 3 | 20 | 74 |
---|
A - REP Hockey - U12A | 30 | 19 | 11 | 0 | 128 | 99 | 16 | 11 | 5 | 0 | 68 | 45 | 14 | 8 | 6 | 0 | 60 | 54 |
---|
A - REP Hockey - U15A | 30 | 7 | 17 | 6 | 68 | 136 | 14 | 2 | 8 | 4 | 31 | 60 | 16 | 5 | 9 | 2 | 37 | 76 |
---|
B - REP Hockey - U13B | 30 | 12 | 13 | 5 | 76 | 81 | 16 | 7 | 6 | 3 | 43 | 42 | 14 | 5 | 7 | 2 | 33 | 39 |
---|
B - REP Hockey - U11B | 28 | 13 | 13 | 2 | 112 | 110 | 14 | 7 | 6 | 1 | 53 | 50 | 14 | 6 | 7 | 1 | 59 | 60 |
---|
A - REP Hockey - U9A | 12 | 10 | 2 | 0 | 76 | 18 | 7 | 7 | 0 | 0 | 54 | 7 | 5 | 3 | 2 | 0 | 22 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 48 | 12 | 30 | 6 | 129 | 216 | 22 | 6 | 13 | 3 | 54 | 97 | 26 | 6 | 17 | 3 | 75 | 119 |
---|
LaSalle Sabres | 45 | 10 | 29 | 6 | 112 | 205 | 22 | 4 | 13 | 5 | 58 | 94 | 23 | 6 | 16 | 1 | 54 | 111 |
---|
Kent Cobras | 44 | 11 | 30 | 3 | 96 | 213 | 25 | 8 | 14 | 3 | 60 | 108 | 19 | 3 | 16 | 0 | 36 | 105 |
---|
Talbot Trail Blazers | 44 | 20 | 23 | 1 | 125 | 158 | 22 | 10 | 11 | 1 | 57 | 70 | 22 | 10 | 12 | 0 | 68 | 88 |
---|
Windsor Jr. Spitfires | 37 | 21 | 11 | 5 | 142 | 99 | 19 | 10 | 7 | 2 | 68 | 46 | 18 | 11 | 4 | 3 | 74 | 53 |
---|
Erie North Shore Storm | 32 | 19 | 10 | 3 | 150 | 86 | 16 | 12 | 3 | 1 | 75 | 38 | 16 | 7 | 7 | 2 | 75 | 48 |
---|
Riverside Rangers | 29 | 15 | 11 | 3 | 129 | 90 | 14 | 7 | 6 | 1 | 67 | 42 | 15 | 8 | 5 | 2 | 62 | 48 |
---|
Amherstburg Stars | 26 | 14 | 10 | 2 | 113 | 74 | 13 | 6 | 7 | 0 | 54 | 42 | 13 | 8 | 3 | 2 | 59 | 32 |
---|
Talbot Trail Blazers Black | 5 | 0 | 5 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 22 |
---|
Talbot Trail Blazers White | 5 | 1 | 4 | 0 | 4 | 29 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 22 |
---|
LaSalle Sabres 2 | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Flint Jr Firebirds | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIVERSIDE | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
West Niagara | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Windsor A | 2 | 1 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Windsor Jr. Spitfires 2 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 158 | 64 | 77 | 17 | 654 | 691 | 158 | 64 | 77 | 17 | 654 | 691 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 17 | 11 | 4 | 2 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 2 | 76 | 50 |
---|
Vollmer (B) | 16 | 6 | 10 | 0 | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 43 | 73 |
---|
ATC (Shuren) | 14 | 4 | 8 | 2 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 40 | 55 |
---|
WFCU (AM 800) | 14 | 8 | 4 | 2 | 61 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 61 | 44 |
---|
Libro (A) | 13 | 8 | 3 | 2 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 59 | 32 |
---|
Thames Campus | 13 | 3 | 10 | 0 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 24 | 61 |
---|
Essex (Libro) | 11 | 4 | 7 | 0 | 29 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 29 | 67 |
---|
Nature Fresh RC (Unico) | 11 | 4 | 7 | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 30 | 48 |
---|
ATC (The Rock) | 9 | 1 | 7 | 1 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 28 | 40 |
---|
Kingsville | 9 | 4 | 4 | 1 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 39 | 29 |
---|
Vollmer (A) | 9 | 1 | 7 | 1 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 18 | 40 |
---|
Harrow | 7 | 3 | 3 | 1 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 36 | 19 |
---|
Tilbury | 6 | 0 | 6 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 42 |
---|
WFCU Centre - AM 800 Rink | 5 | 3 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 12 |
---|
Griffs Georgetown | 4 | 0 | 3 | 1 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Kennedy Recreation Centre | 4 | 3 | 0 | 1 | 15 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
ATC (C) | 3 | 1 | 2 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 24 |
---|
Nature Fresh RC (Highbury Canco) | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Tecumseh Arena (Pad B) | 3 | 2 | 1 | 0 | 342 | 308 | 3 | 2 | 1 | 0 | 342 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
---|