Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 181 | 73 | 92 | 16 | 927 | 1030 | 92 | 37 | 45 | 10 | 628 | 666 | 89 | 36 | 47 | 6 | 299 | 364 |
---|
Exhibition | 37 | 20 | 13 | 4 | 161 | 131 | 12 | 6 | 4 | 2 | 70 | 66 | 25 | 14 | 9 | 2 | 91 | 65 |
---|
Playoff | 32 | 9 | 19 | 4 | 102 | 148 | 11 | 4 | 5 | 2 | 44 | 46 | 21 | 5 | 14 | 2 | 58 | 102 |
---|
Tournament | 16 | 10 | 4 | 2 | 54 | 42 | 9 | 6 | 3 | 0 | 27 | 23 | 7 | 4 | 1 | 2 | 27 | 19 |
---|
Overall | 266 | 112 | 128 | 26 | 1244 | 1351 | 124 | 53 | 57 | 14 | 769 | 801 | 142 | 59 | 71 | 12 | 475 | 550 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U16A | 37 | 23 | 12 | 2 | 141 | 82 | 12 | 7 | 4 | 1 | 39 | 33 | 25 | 16 | 8 | 1 | 102 | 49 |
---|
A - REP Hockey - U14A | 31 | 21 | 7 | 3 | 117 | 70 | 16 | 11 | 3 | 2 | 57 | 33 | 15 | 10 | 4 | 1 | 60 | 37 |
---|
B - REP Hockey - U15B | 31 | 7 | 22 | 2 | 63 | 167 | 16 | 5 | 11 | 0 | 28 | 73 | 15 | 2 | 11 | 2 | 35 | 94 |
---|
A - REP Hockey - U10A | 24 | 16 | 8 | 0 | 134 | 74 | 11 | 6 | 5 | 0 | 56 | 37 | 13 | 10 | 3 | 0 | 78 | 37 |
---|
A - REP Hockey - U11A | 24 | 2 | 17 | 5 | 69 | 154 | 12 | 1 | 9 | 2 | 35 | 71 | 12 | 1 | 8 | 3 | 34 | 83 |
---|
B - REP Hockey - U13B | 24 | 10 | 9 | 5 | 60 | 55 | 12 | 6 | 3 | 3 | 34 | 24 | 12 | 4 | 6 | 2 | 26 | 31 |
---|
A - REP Hockey - U13A | 23 | 1 | 20 | 2 | 29 | 109 | 10 | 1 | 7 | 2 | 15 | 44 | 13 | 0 | 13 | 0 | 14 | 65 |
---|
A - REP Hockey - U15A | 23 | 6 | 12 | 5 | 57 | 91 | 11 | 2 | 6 | 3 | 29 | 45 | 12 | 4 | 6 | 2 | 28 | 46 |
---|
B - REP Hockey - U11B | 23 | 9 | 12 | 2 | 82 | 99 | 11 | 5 | 5 | 1 | 38 | 43 | 12 | 4 | 7 | 1 | 44 | 56 |
---|
A - REP Hockey - U12A | 22 | 13 | 9 | 0 | 88 | 83 | 10 | 6 | 4 | 0 | 38 | 32 | 12 | 7 | 5 | 0 | 50 | 51 |
---|
A - REP Hockey - U9A | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LaSalle Sabres | 36 | 6 | 24 | 6 | 85 | 163 | 18 | 2 | 11 | 5 | 46 | 80 | 18 | 4 | 13 | 1 | 39 | 83 |
---|
Talbot Trail Blazers | 36 | 16 | 19 | 1 | 101 | 136 | 17 | 8 | 8 | 1 | 44 | 54 | 19 | 8 | 11 | 0 | 57 | 82 |
---|
Kent Cobras | 34 | 9 | 23 | 2 | 73 | 167 | 18 | 7 | 9 | 2 | 47 | 76 | 16 | 2 | 14 | 0 | 26 | 91 |
---|
Belle River Canadiens | 33 | 7 | 21 | 5 | 81 | 147 | 15 | 4 | 9 | 2 | 39 | 65 | 18 | 3 | 12 | 3 | 42 | 82 |
---|
Windsor Jr. Spitfires | 25 | 15 | 6 | 4 | 110 | 73 | 12 | 7 | 3 | 2 | 45 | 27 | 13 | 8 | 3 | 2 | 65 | 46 |
---|
Erie North Shore Storm | 24 | 14 | 7 | 3 | 117 | 63 | 12 | 8 | 3 | 1 | 51 | 34 | 12 | 6 | 4 | 2 | 66 | 29 |
---|
Riverside Rangers | 21 | 11 | 9 | 1 | 86 | 73 | 10 | 5 | 5 | 0 | 39 | 32 | 11 | 6 | 4 | 1 | 47 | 41 |
---|
Amherstburg Stars | 15 | 10 | 5 | 0 | 70 | 45 | 7 | 4 | 3 | 0 | 31 | 22 | 8 | 6 | 2 | 0 | 39 | 23 |
---|
Talbot Trail Blazers White | 4 | 1 | 3 | 0 | 4 | 23 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 16 |
---|
Talbot Trail Blazers Black | 3 | 0 | 3 | 0 | 2 | 26 | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Flint Jr Firebirds | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Sabres 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
RIVERSIDE | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
West Niagara | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Windsor A | 2 | 1 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 114 | 46 | 54 | 14 | 468 | 520 | 114 | 46 | 54 | 14 | 468 | 520 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 13 | 9 | 3 | 1 | 71 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 71 | 45 |
---|
Thames Campus | 12 | 3 | 9 | 0 | 23 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 23 | 59 |
---|
Vollmer (B) | 12 | 4 | 8 | 0 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 28 | 55 |
---|
ATC (Shuren) | 11 | 3 | 6 | 2 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 28 | 43 |
---|
WFCU (AM 800) | 11 | 6 | 4 | 1 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 47 | 41 |
---|
Essex (Libro) | 9 | 3 | 6 | 0 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 25 | 53 |
---|
Nature Fresh RC (Unico) | 9 | 4 | 5 | 0 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 29 | 39 |
---|
Libro (A) | 8 | 6 | 2 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 39 | 23 |
---|
Kingsville | 7 | 3 | 3 | 1 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 22 |
---|
Vollmer (A) | 7 | 1 | 5 | 1 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 28 |
---|
ATC (The Rock) | 6 | 0 | 5 | 1 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 31 |
---|
Harrow | 5 | 3 | 1 | 1 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 34 | 7 |
---|
Tilbury | 5 | 0 | 5 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 33 |
---|
WFCU Centre - AM 800 Rink | 5 | 3 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 12 |
---|
Griffs Georgetown | 4 | 0 | 3 | 1 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Kennedy Recreation Centre | 4 | 3 | 0 | 1 | 15 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Nature Fresh RC (Highbury Canco) | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
Ice Box 1 1421 S Walnut St, South Bend, IN 46619, United States | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|