Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 56 | 58 | 14 | 920 | 976 | 61 | 28 | 26 | 7 | 711 | 730 | 67 | 28 | 32 | 7 | 209 | 246 |
|---|
| Exhibition | 29 | 12 | 11 | 6 | 86 | 70 | 16 | 7 | 5 | 4 | 47 | 37 | 13 | 5 | 6 | 2 | 39 | 33 |
|---|
| Tournament | 20 | 9 | 11 | 0 | 49 | 58 | 10 | 4 | 6 | 0 | 25 | 27 | 10 | 5 | 5 | 0 | 24 | 31 |
|---|
| Overall | 177 | 77 | 80 | 20 | 1055 | 1104 | 87 | 39 | 37 | 11 | 783 | 794 | 90 | 38 | 43 | 9 | 272 | 310 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 27 | 2 | 23 | 2 | 29 | 102 | 15 | 1 | 13 | 1 | 20 | 56 | 12 | 1 | 10 | 1 | 9 | 46 |
|---|
| A - REP Hockey - U15A | 23 | 17 | 5 | 1 | 108 | 54 | 12 | 10 | 1 | 1 | 59 | 28 | 11 | 7 | 4 | 0 | 49 | 26 |
|---|
| A - REP Hockey - U12A | 16 | 12 | 3 | 1 | 84 | 42 | 6 | 5 | 1 | 0 | 36 | 14 | 10 | 7 | 2 | 1 | 48 | 28 |
|---|
| A - REP Hockey - U16A | 15 | 5 | 8 | 2 | 49 | 66 | 7 | 2 | 4 | 1 | 24 | 31 | 8 | 3 | 4 | 1 | 25 | 35 |
|---|
| A - REP Hockey - U11A | 14 | 10 | 2 | 2 | 66 | 42 | 7 | 5 | 0 | 2 | 38 | 19 | 7 | 5 | 2 | 0 | 28 | 23 |
|---|
| A - REP Hockey - U13A | 14 | 9 | 3 | 2 | 53 | 33 | 7 | 5 | 2 | 0 | 22 | 16 | 7 | 4 | 1 | 2 | 31 | 17 |
|---|
| A - REP Hockey - U18A | 14 | 3 | 7 | 4 | 29 | 49 | 7 | 1 | 4 | 2 | 11 | 23 | 7 | 2 | 3 | 2 | 18 | 26 |
|---|
| A - REP Hockey - U10A | 13 | 7 | 5 | 1 | 56 | 46 | 5 | 3 | 1 | 1 | 23 | 16 | 8 | 4 | 4 | 0 | 33 | 30 |
|---|
| B - REP Hockey - U15B | 13 | 3 | 10 | 0 | 18 | 66 | 6 | 1 | 5 | 0 | 10 | 32 | 7 | 2 | 5 | 0 | 8 | 34 |
|---|
| B - REP Hockey - U11B | 11 | 3 | 7 | 1 | 17 | 38 | 5 | 1 | 3 | 1 | 6 | 18 | 6 | 2 | 4 | 0 | 11 | 20 |
|---|
| B - REP Hockey - U13B | 11 | 5 | 4 | 2 | 28 | 29 | 6 | 4 | 2 | 0 | 17 | 16 | 5 | 1 | 2 | 2 | 11 | 13 |
|---|
| A - REP Hockey - U9MD | 4 | 1 | 3 | 0 | 9 | 16 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LaSalle Sabres | 26 | 11 | 11 | 4 | 94 | 94 | 16 | 7 | 7 | 2 | 65 | 54 | 10 | 4 | 4 | 2 | 29 | 40 |
|---|
| Windsor Jr. Spitfires | 26 | 10 | 11 | 5 | 76 | 83 | 11 | 6 | 3 | 2 | 32 | 27 | 15 | 4 | 8 | 3 | 44 | 56 |
|---|
| Belle River Canadiens | 21 | 7 | 11 | 3 | 52 | 80 | 10 | 3 | 5 | 2 | 25 | 36 | 11 | 4 | 6 | 1 | 27 | 44 |
|---|
| Kent Cobras | 21 | 8 | 12 | 1 | 68 | 81 | 12 | 4 | 7 | 1 | 33 | 42 | 9 | 4 | 5 | 0 | 35 | 39 |
|---|
| Lake Erie North Stars | 21 | 13 | 4 | 4 | 72 | 54 | 11 | 7 | 1 | 3 | 34 | 23 | 10 | 6 | 3 | 1 | 38 | 31 |
|---|
| Talbot Trail Blazers | 20 | 6 | 12 | 2 | 45 | 78 | 7 | 3 | 4 | 0 | 19 | 35 | 13 | 3 | 8 | 2 | 26 | 43 |
|---|
| Riverside Rangers | 17 | 10 | 7 | 0 | 73 | 48 | 7 | 4 | 3 | 0 | 29 | 24 | 10 | 6 | 4 | 0 | 44 | 24 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 68 | 31 | 25 | 12 | 350 | 344 | 67 | 31 | 25 | 11 | 346 | 340 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 11 | 3 | 6 | 2 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 36 | 46 |
|---|
| Tecumseh Arena (Pad B) | 10 | 4 | 6 | 0 | 171 | 183 | 10 | 4 | 6 | 0 | 171 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 10 | 6 | 4 | 0 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 44 | 24 |
|---|
| Essex (Libro) | 8 | 2 | 5 | 1 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 17 | 28 |
|---|
| Vollmer (A) | 7 | 4 | 3 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 31 |
|---|
| ATC (The Rock) | 6 | 3 | 2 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 21 |
|---|
| Libro (A) | 6 | 4 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 18 |
|---|
| Thames Campus | 5 | 2 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 19 |
|---|
| ATC (Shuren) | 4 | 0 | 4 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 22 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Nature Fresh RC (Unico) | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| Memorial | 3 | 1 | 2 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 20 |
|---|
| Vollmer (B) | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|
| Adie Knox | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Harrow | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Ice Castle- Trackside | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Kingsville | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Tillsonburg Arena (Colin Campbell) | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Valley Park Arena | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|