Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 24 | 9 | 10 | 5 | 69 | 63 | 13 | 6 | 4 | 3 | 35 | 32 | 11 | 3 | 6 | 2 | 34 | 31 |
---|
Regular Season | 12 | 3 | 6 | 3 | 31 | 48 | 6 | 1 | 4 | 1 | 13 | 29 | 6 | 2 | 2 | 2 | 18 | 19 |
---|
Tournament | 8 | 4 | 4 | 0 | 24 | 25 | 4 | 2 | 2 | 0 | 15 | 12 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Overall | 44 | 16 | 20 | 8 | 124 | 136 | 23 | 9 | 10 | 4 | 63 | 73 | 21 | 7 | 10 | 4 | 61 | 63 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U14A | 8 | 0 | 7 | 1 | 7 | 33 | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 3 | 1 | 4 | 16 |
---|
A - REP Hockey - U15A | 7 | 6 | 1 | 0 | 35 | 16 | 4 | 4 | 0 | 0 | 23 | 8 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
A - REP Hockey - U13A | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
B - REP Hockey - U13B | 4 | 0 | 3 | 1 | 7 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
A - REP Hockey - U10A | 3 | 2 | 1 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
A - REP Hockey - U12A | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
A - REP Hockey - U16A | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
A - REP Hockey - U18A | 3 | 0 | 1 | 2 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
B - REP Hockey - U11B | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
A - REP Hockey - U11A | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B - REP Hockey - U15B | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 6 | 0 | 4 | 2 | 9 | 21 | 3 | 0 | 2 | 1 | 2 | 10 | 3 | 0 | 2 | 1 | 7 | 11 |
---|
LaSalle Sabres | 6 | 2 | 2 | 2 | 23 | 19 | 4 | 2 | 1 | 1 | 19 | 12 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Riverside Rangers | 6 | 3 | 3 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 20 | 13 |
---|
Lake Erie North Stars | 5 | 4 | 0 | 1 | 20 | 12 | 3 | 3 | 0 | 0 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Windsor Jr. Spitfires | 5 | 1 | 1 | 3 | 13 | 13 | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Kent Cobras | 4 | 0 | 4 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Talbot Trail Blazers | 4 | 2 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Guelph Gryphons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Pelham Panthers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southeast Surge | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Tri Centre Jr Attack | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Coast Whitecaps | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
West Niagara Flying Aces | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 16 | 5 | 6 | 5 | 38 | 52 | 15 | 5 | 6 | 4 | 34 | 48 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
WFCU (Green Shield) | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 |
---|
Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Tecumseh Arena (Pad B) | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (Shuren) | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Libro (A) | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Nature Fresh RC (Unico) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Thames Campus | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
ATC (The Rock) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Atlas Tube Centre - Rink B (Shuren) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park Athletics (North Rink) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Central Park Athletics (South Rink) | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Vollmer (A) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Vollmer (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|