Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 190 | 86 | 84 | 20 | 1187 | 1242 | 97 | 45 | 42 | 10 | 882 | 911 | 93 | 41 | 42 | 10 | 305 | 331 |
|---|
| Exhibition | 34 | 13 | 15 | 6 | 92 | 93 | 17 | 8 | 5 | 4 | 51 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 24 | 12 | 12 | 0 | 64 | 64 | 13 | 6 | 7 | 0 | 33 | 33 | 11 | 6 | 5 | 0 | 31 | 31 |
|---|
| Overall | 248 | 111 | 111 | 26 | 1343 | 1399 | 127 | 59 | 54 | 14 | 966 | 981 | 121 | 52 | 57 | 12 | 377 | 418 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 37 | 4 | 31 | 2 | 41 | 152 | 19 | 2 | 16 | 1 | 25 | 73 | 18 | 2 | 15 | 1 | 16 | 79 |
|---|
| A - REP Hockey - U15A | 32 | 24 | 7 | 1 | 156 | 70 | 18 | 15 | 2 | 1 | 88 | 39 | 14 | 9 | 5 | 0 | 68 | 31 |
|---|
| A - REP Hockey - U18A | 22 | 4 | 12 | 6 | 49 | 87 | 11 | 1 | 7 | 3 | 19 | 46 | 11 | 3 | 5 | 3 | 30 | 41 |
|---|
| A - REP Hockey - U12A | 20 | 15 | 4 | 1 | 101 | 52 | 9 | 7 | 2 | 0 | 48 | 22 | 11 | 8 | 2 | 1 | 53 | 30 |
|---|
| A - REP Hockey - U16A | 20 | 6 | 11 | 3 | 61 | 80 | 10 | 3 | 6 | 1 | 32 | 40 | 10 | 3 | 5 | 2 | 29 | 40 |
|---|
| A - REP Hockey - U10A | 19 | 11 | 6 | 2 | 89 | 60 | 9 | 6 | 1 | 2 | 45 | 25 | 10 | 5 | 5 | 0 | 44 | 35 |
|---|
| A - REP Hockey - U11A | 19 | 14 | 3 | 2 | 87 | 56 | 10 | 8 | 0 | 2 | 51 | 24 | 9 | 6 | 3 | 0 | 36 | 32 |
|---|
| A - REP Hockey - U13A | 19 | 13 | 4 | 2 | 74 | 44 | 10 | 8 | 2 | 0 | 35 | 18 | 9 | 5 | 2 | 2 | 39 | 26 |
|---|
| B - REP Hockey - U15B | 18 | 5 | 13 | 0 | 31 | 90 | 8 | 2 | 6 | 0 | 15 | 38 | 10 | 3 | 7 | 0 | 16 | 52 |
|---|
| B - REP Hockey - U11B | 17 | 4 | 11 | 2 | 30 | 62 | 9 | 1 | 7 | 1 | 12 | 37 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| B - REP Hockey - U13B | 16 | 8 | 5 | 3 | 45 | 35 | 8 | 4 | 3 | 1 | 21 | 21 | 8 | 4 | 2 | 2 | 24 | 14 |
|---|
| A - REP Hockey - U9MD | 7 | 3 | 4 | 0 | 20 | 24 | 4 | 2 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr. Spitfires | 35 | 14 | 15 | 6 | 108 | 115 | 17 | 9 | 5 | 3 | 56 | 48 | 18 | 5 | 10 | 3 | 52 | 67 |
|---|
| Belle River Canadiens | 33 | 12 | 16 | 5 | 84 | 118 | 17 | 6 | 9 | 2 | 42 | 59 | 16 | 6 | 7 | 3 | 42 | 59 |
|---|
| Lake Erie North Stars | 33 | 20 | 7 | 6 | 120 | 83 | 17 | 11 | 2 | 4 | 59 | 35 | 16 | 9 | 5 | 2 | 61 | 48 |
|---|
| LaSalle Sabres | 33 | 13 | 15 | 5 | 118 | 115 | 21 | 8 | 10 | 3 | 79 | 71 | 12 | 5 | 5 | 2 | 39 | 44 |
|---|
| Kent Cobras | 29 | 12 | 16 | 1 | 98 | 116 | 16 | 5 | 10 | 1 | 45 | 60 | 13 | 7 | 6 | 0 | 53 | 56 |
|---|
| Talbot Trail Blazers | 27 | 9 | 16 | 2 | 66 | 110 | 11 | 5 | 6 | 0 | 30 | 50 | 16 | 4 | 10 | 2 | 36 | 60 |
|---|
| Riverside Rangers | 25 | 16 | 9 | 0 | 108 | 64 | 12 | 8 | 4 | 0 | 52 | 36 | 13 | 8 | 5 | 0 | 56 | 28 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 101 | 48 | 39 | 14 | 464 | 445 | 100 | 48 | 39 | 13 | 460 | 441 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 14 | 4 | 8 | 2 | 44 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 44 | 57 |
|---|
| Tecumseh Arena (Pad B) | 14 | 5 | 8 | 1 | 232 | 263 | 14 | 5 | 8 | 1 | 232 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 13 | 8 | 5 | 0 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 56 | 28 |
|---|
| ATC (The Rock) | 10 | 5 | 3 | 2 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 30 | 33 |
|---|
| Essex (Libro) | 9 | 2 | 6 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 38 |
|---|
| Libro (A) | 9 | 6 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 28 |
|---|
| Vollmer (A) | 8 | 5 | 3 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 32 |
|---|
| Thames Campus | 6 | 3 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 23 |
|---|
| ATC (Shuren) | 5 | 0 | 4 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 25 |
|---|
| Kingsville | 5 | 3 | 1 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 9 |
|---|
| Memorial | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Vollmer (B) | 4 | 0 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 12 |
|---|