Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 102 | 113 | 20 | 1318 | 1460 | 118 | 53 | 55 | 10 | 948 | 1015 | 117 | 49 | 58 | 10 | 370 | 445 |
|---|
| Playoff | 74 | 37 | 31 | 6 | 303 | 266 | 38 | 19 | 16 | 3 | 191 | 169 | 36 | 18 | 15 | 3 | 112 | 97 |
|---|
| Exhibition | 34 | 13 | 15 | 6 | 92 | 93 | 17 | 8 | 5 | 4 | 51 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 29 | 16 | 13 | 0 | 87 | 73 | 15 | 8 | 7 | 0 | 44 | 35 | 14 | 8 | 6 | 0 | 43 | 38 |
|---|
| Overall | 374 | 168 | 174 | 32 | 1800 | 1892 | 189 | 88 | 84 | 17 | 1234 | 1256 | 185 | 80 | 90 | 15 | 566 | 636 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U15A | 48 | 38 | 8 | 2 | 234 | 96 | 25 | 21 | 2 | 2 | 124 | 50 | 23 | 17 | 6 | 0 | 110 | 46 |
|---|
| A - REP Hockey - U14A | 47 | 5 | 40 | 2 | 47 | 186 | 23 | 3 | 19 | 1 | 27 | 81 | 24 | 2 | 21 | 1 | 20 | 105 |
|---|
| A - REP Hockey - U18A | 34 | 8 | 19 | 7 | 69 | 125 | 17 | 3 | 11 | 3 | 27 | 62 | 17 | 5 | 8 | 4 | 42 | 63 |
|---|
| A - REP Hockey - U10A | 31 | 19 | 10 | 2 | 148 | 86 | 15 | 10 | 3 | 2 | 78 | 39 | 16 | 9 | 7 | 0 | 70 | 47 |
|---|
| A - REP Hockey - U11A | 30 | 23 | 5 | 2 | 143 | 93 | 15 | 12 | 1 | 2 | 76 | 41 | 15 | 11 | 4 | 0 | 67 | 52 |
|---|
| A - REP Hockey - U13A | 30 | 21 | 7 | 2 | 117 | 71 | 16 | 13 | 3 | 0 | 60 | 32 | 14 | 8 | 4 | 2 | 57 | 39 |
|---|
| A - REP Hockey - U12A | 29 | 19 | 8 | 2 | 127 | 76 | 14 | 10 | 3 | 1 | 64 | 33 | 15 | 9 | 5 | 1 | 63 | 43 |
|---|
| A - REP Hockey - U16A | 29 | 7 | 19 | 3 | 80 | 122 | 15 | 3 | 11 | 1 | 39 | 66 | 14 | 4 | 8 | 2 | 41 | 56 |
|---|
| B - REP Hockey - U15B | 27 | 7 | 20 | 0 | 42 | 126 | 13 | 3 | 10 | 0 | 23 | 57 | 14 | 4 | 10 | 0 | 19 | 69 |
|---|
| B - REP Hockey - U11B | 26 | 5 | 18 | 3 | 43 | 109 | 13 | 1 | 11 | 1 | 16 | 54 | 13 | 4 | 7 | 2 | 27 | 55 |
|---|
| B - REP Hockey - U13B | 26 | 11 | 10 | 5 | 71 | 71 | 13 | 6 | 5 | 2 | 33 | 36 | 13 | 5 | 5 | 3 | 38 | 35 |
|---|
| A - REP Hockey - U9MD | 13 | 5 | 8 | 0 | 37 | 48 | 7 | 3 | 4 | 0 | 25 | 22 | 6 | 2 | 4 | 0 | 12 | 26 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lake Erie North Stars | 53 | 34 | 12 | 7 | 187 | 135 | 26 | 18 | 4 | 4 | 88 | 59 | 27 | 16 | 8 | 3 | 99 | 76 |
|---|
| Kent Cobras | 50 | 21 | 25 | 4 | 152 | 194 | 26 | 10 | 13 | 3 | 74 | 87 | 24 | 11 | 12 | 1 | 78 | 107 |
|---|
| Windsor Jr. Spitfires | 50 | 20 | 24 | 6 | 143 | 156 | 24 | 12 | 9 | 3 | 72 | 66 | 26 | 8 | 15 | 3 | 71 | 90 |
|---|
| Belle River Canadiens | 49 | 18 | 25 | 6 | 135 | 173 | 26 | 9 | 15 | 2 | 69 | 88 | 23 | 9 | 10 | 4 | 66 | 85 |
|---|
| LaSalle Sabres | 48 | 20 | 23 | 5 | 172 | 165 | 28 | 11 | 14 | 3 | 107 | 91 | 20 | 9 | 9 | 2 | 65 | 74 |
|---|
| Talbot Trail Blazers | 47 | 17 | 28 | 2 | 125 | 176 | 22 | 10 | 12 | 0 | 63 | 87 | 25 | 7 | 16 | 2 | 62 | 89 |
|---|
| Riverside Rangers | 37 | 19 | 17 | 1 | 139 | 110 | 18 | 9 | 8 | 1 | 64 | 58 | 19 | 10 | 9 | 0 | 75 | 52 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 153 | 73 | 63 | 17 | 625 | 598 | 152 | 73 | 63 | 16 | 621 | 594 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 22 | 7 | 13 | 2 | 63 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 13 | 2 | 63 | 80 |
|---|
| Tecumseh Arena (Pad B) | 21 | 7 | 13 | 1 | 328 | 383 | 21 | 7 | 13 | 1 | 328 | 383 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 19 | 10 | 9 | 0 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 75 | 52 |
|---|
| ATC (The Rock) | 14 | 6 | 5 | 3 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 44 | 48 |
|---|
| Vollmer (A) | 12 | 7 | 5 | 0 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 44 | 48 |
|---|
| Essex (Libro) | 11 | 2 | 8 | 1 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 45 |
|---|
| Libro (A) | 11 | 7 | 2 | 2 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
| Tilbury | 10 | 3 | 7 | 0 | 25 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 25 | 56 |
|---|
| Harrow | 8 | 5 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 21 |
|---|
| Thames Campus | 8 | 4 | 3 | 1 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Vollmer (B) | 8 | 2 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 26 |
|---|
| ATC (Shuren) | 7 | 1 | 5 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 34 |
|---|
| Kingsville | 7 | 4 | 2 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 18 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 26 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Wheatley | 5 | 3 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|