Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 102 | 113 | 21 | 1321 | 1463 | 118 | 53 | 55 | 10 | 948 | 1015 | 118 | 49 | 58 | 11 | 373 | 448 |
|---|
| Playoff | 93 | 49 | 38 | 6 | 372 | 338 | 46 | 24 | 19 | 3 | 228 | 210 | 47 | 25 | 19 | 3 | 144 | 128 |
|---|
| Exhibition | 36 | 14 | 15 | 7 | 96 | 95 | 17 | 8 | 5 | 4 | 51 | 37 | 19 | 6 | 10 | 3 | 45 | 58 |
|---|
| Tournament | 29 | 16 | 13 | 0 | 87 | 73 | 15 | 8 | 7 | 0 | 44 | 35 | 14 | 8 | 6 | 0 | 43 | 38 |
|---|
| Overall | 397 | 181 | 182 | 34 | 1876 | 1969 | 197 | 93 | 87 | 17 | 1271 | 1297 | 200 | 88 | 95 | 17 | 605 | 672 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U15A | 50 | 40 | 8 | 2 | 240 | 98 | 26 | 22 | 2 | 2 | 128 | 51 | 24 | 18 | 6 | 0 | 112 | 47 |
|---|
| A - REP Hockey - U14A | 49 | 6 | 40 | 3 | 51 | 188 | 23 | 3 | 19 | 1 | 27 | 81 | 26 | 3 | 21 | 2 | 24 | 107 |
|---|
| A - REP Hockey - U10A | 35 | 21 | 12 | 2 | 158 | 102 | 17 | 11 | 4 | 2 | 81 | 45 | 18 | 10 | 8 | 0 | 77 | 57 |
|---|
| A - REP Hockey - U18A | 35 | 8 | 20 | 7 | 72 | 129 | 17 | 3 | 11 | 3 | 27 | 62 | 18 | 5 | 9 | 4 | 45 | 67 |
|---|
| A - REP Hockey - U11A | 34 | 26 | 6 | 2 | 156 | 103 | 17 | 13 | 2 | 2 | 83 | 48 | 17 | 13 | 4 | 0 | 73 | 55 |
|---|
| A - REP Hockey - U13A | 34 | 24 | 8 | 2 | 135 | 85 | 18 | 14 | 4 | 0 | 65 | 38 | 16 | 10 | 4 | 2 | 70 | 47 |
|---|
| B - REP Hockey - U13B | 30 | 13 | 12 | 5 | 75 | 77 | 14 | 7 | 5 | 2 | 36 | 37 | 16 | 6 | 7 | 3 | 39 | 40 |
|---|
| A - REP Hockey - U12A | 29 | 19 | 8 | 2 | 127 | 76 | 14 | 10 | 3 | 1 | 64 | 33 | 15 | 9 | 5 | 1 | 63 | 43 |
|---|
| A - REP Hockey - U16A | 29 | 7 | 19 | 3 | 80 | 122 | 15 | 3 | 11 | 1 | 39 | 66 | 14 | 4 | 8 | 2 | 41 | 56 |
|---|
| B - REP Hockey - U15B | 27 | 7 | 20 | 0 | 42 | 126 | 13 | 3 | 10 | 0 | 23 | 57 | 14 | 4 | 10 | 0 | 19 | 69 |
|---|
| B - REP Hockey - U11B | 26 | 5 | 18 | 3 | 43 | 109 | 13 | 1 | 11 | 1 | 16 | 54 | 13 | 4 | 7 | 2 | 27 | 55 |
|---|
| A - REP Hockey - U9MD | 14 | 5 | 8 | 1 | 40 | 51 | 7 | 3 | 4 | 0 | 25 | 22 | 7 | 2 | 4 | 1 | 15 | 29 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 58 | 26 | 27 | 5 | 171 | 210 | 30 | 14 | 13 | 3 | 88 | 94 | 28 | 12 | 14 | 2 | 83 | 116 |
|---|
| Lake Erie North Stars | 55 | 36 | 12 | 7 | 195 | 139 | 27 | 19 | 4 | 4 | 91 | 60 | 28 | 17 | 8 | 3 | 104 | 79 |
|---|
| Windsor Jr. Spitfires | 53 | 21 | 26 | 6 | 146 | 168 | 25 | 12 | 10 | 3 | 72 | 71 | 28 | 9 | 16 | 3 | 74 | 97 |
|---|
| Belle River Canadiens | 52 | 19 | 27 | 6 | 146 | 184 | 27 | 9 | 16 | 2 | 72 | 93 | 25 | 10 | 11 | 4 | 74 | 91 |
|---|
| LaSalle Sabres | 51 | 22 | 24 | 5 | 180 | 171 | 29 | 11 | 15 | 3 | 109 | 94 | 22 | 11 | 9 | 2 | 71 | 77 |
|---|
| Talbot Trail Blazers | 47 | 17 | 28 | 2 | 125 | 176 | 22 | 10 | 12 | 0 | 63 | 87 | 25 | 7 | 16 | 2 | 62 | 89 |
|---|
| Riverside Rangers | 38 | 20 | 17 | 1 | 147 | 116 | 18 | 9 | 8 | 1 | 64 | 58 | 20 | 11 | 9 | 0 | 83 | 58 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| ROYAL OAK | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 160 | 77 | 66 | 17 | 648 | 624 | 159 | 77 | 66 | 16 | 644 | 620 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 23 | 7 | 14 | 2 | 65 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | 2 | 65 | 87 |
|---|
| Tecumseh Arena (Pad B) | 21 | 7 | 13 | 1 | 339 | 397 | 21 | 7 | 13 | 1 | 339 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 19 | 10 | 9 | 0 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 75 | 52 |
|---|
| ATC (The Rock) | 18 | 9 | 6 | 3 | 63 | 61 | 1 | 1 | 0 | 0 | 3 | 1 | 17 | 8 | 6 | 3 | 60 | 60 |
|---|
| Vollmer (A) | 13 | 8 | 5 | 0 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 46 | 48 |
|---|
| Tilbury | 12 | 4 | 8 | 0 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 27 | 60 |
|---|
| Essex (Libro) | 11 | 2 | 8 | 1 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 45 |
|---|
| Libro (A) | 11 | 7 | 2 | 2 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 44 | 34 |
|---|
| Thames Campus | 10 | 4 | 4 | 2 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 30 |
|---|
| ATC (Shuren) | 9 | 3 | 5 | 1 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 21 | 37 |
|---|
| Harrow | 8 | 5 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 21 |
|---|
| Kingsville | 8 | 5 | 2 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 36 | 21 |
|---|
| Vollmer (B) | 8 | 2 | 4 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 26 |
|---|
| Memorial | 6 | 4 | 2 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 25 | 26 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Wheatley | 5 | 3 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 10 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex (Shaheen) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|