Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 197 | 88 | 89 | 20 | 1212 | 1290 | 102 | 46 | 46 | 10 | 899 | 952 | 95 | 42 | 43 | 10 | 313 | 338 |
|---|
| Exhibition | 34 | 13 | 15 | 6 | 92 | 93 | 17 | 8 | 5 | 4 | 51 | 37 | 17 | 5 | 10 | 2 | 41 | 56 |
|---|
| Tournament | 28 | 16 | 12 | 0 | 86 | 69 | 15 | 8 | 7 | 0 | 44 | 35 | 13 | 8 | 5 | 0 | 42 | 34 |
|---|
| Overall | 259 | 117 | 116 | 26 | 1390 | 1452 | 134 | 62 | 58 | 14 | 994 | 1024 | 125 | 55 | 58 | 12 | 396 | 428 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - REP Hockey - U14A | 38 | 4 | 32 | 2 | 41 | 154 | 20 | 2 | 17 | 1 | 25 | 75 | 18 | 2 | 15 | 1 | 16 | 79 |
|---|
| A - REP Hockey - U15A | 36 | 28 | 7 | 1 | 178 | 75 | 20 | 17 | 2 | 1 | 99 | 41 | 16 | 11 | 5 | 0 | 79 | 34 |
|---|
| A - REP Hockey - U18A | 25 | 4 | 15 | 6 | 53 | 100 | 13 | 1 | 9 | 3 | 22 | 54 | 12 | 3 | 6 | 3 | 31 | 46 |
|---|
| A - REP Hockey - U12A | 21 | 16 | 4 | 1 | 104 | 53 | 10 | 8 | 2 | 0 | 51 | 23 | 11 | 8 | 2 | 1 | 53 | 30 |
|---|
| A - REP Hockey - U16A | 21 | 6 | 12 | 3 | 61 | 85 | 11 | 3 | 7 | 1 | 32 | 45 | 10 | 3 | 5 | 2 | 29 | 40 |
|---|
| A - REP Hockey - U10A | 20 | 12 | 6 | 2 | 96 | 62 | 9 | 6 | 1 | 2 | 45 | 25 | 11 | 6 | 5 | 0 | 51 | 37 |
|---|
| A - REP Hockey - U11A | 19 | 14 | 3 | 2 | 87 | 56 | 10 | 8 | 0 | 2 | 51 | 24 | 9 | 6 | 3 | 0 | 36 | 32 |
|---|
| A - REP Hockey - U13A | 19 | 13 | 4 | 2 | 74 | 44 | 10 | 8 | 2 | 0 | 35 | 18 | 9 | 5 | 2 | 2 | 39 | 26 |
|---|
| B - REP Hockey - U15B | 18 | 5 | 13 | 0 | 31 | 90 | 8 | 2 | 6 | 0 | 15 | 38 | 10 | 3 | 7 | 0 | 16 | 52 |
|---|
| B - REP Hockey - U11B | 17 | 4 | 11 | 2 | 30 | 62 | 9 | 1 | 7 | 1 | 12 | 37 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| B - REP Hockey - U13B | 16 | 8 | 5 | 3 | 45 | 35 | 8 | 4 | 3 | 1 | 21 | 21 | 8 | 4 | 2 | 2 | 24 | 14 |
|---|
| A - REP Hockey - U9MD | 7 | 3 | 4 | 0 | 20 | 24 | 4 | 2 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 4 | 13 |
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr. Spitfires | 36 | 14 | 16 | 6 | 109 | 120 | 17 | 9 | 5 | 3 | 56 | 48 | 19 | 5 | 11 | 3 | 53 | 72 |
|---|
| Lake Erie North Stars | 35 | 21 | 8 | 6 | 123 | 89 | 19 | 12 | 3 | 4 | 62 | 41 | 16 | 9 | 5 | 2 | 61 | 48 |
|---|
| LaSalle Sabres | 35 | 14 | 16 | 5 | 127 | 121 | 22 | 8 | 11 | 3 | 81 | 75 | 13 | 6 | 5 | 2 | 46 | 46 |
|---|
| Belle River Canadiens | 33 | 12 | 16 | 5 | 84 | 118 | 17 | 6 | 9 | 2 | 42 | 59 | 16 | 6 | 7 | 3 | 42 | 59 |
|---|
| Kent Cobras | 29 | 12 | 16 | 1 | 98 | 116 | 16 | 5 | 10 | 1 | 45 | 60 | 13 | 7 | 6 | 0 | 53 | 56 |
|---|
| Talbot Trail Blazers | 28 | 9 | 17 | 2 | 67 | 114 | 12 | 5 | 7 | 0 | 31 | 54 | 16 | 4 | 10 | 2 | 36 | 60 |
|---|
| Riverside Rangers | 26 | 16 | 10 | 0 | 108 | 66 | 13 | 8 | 5 | 0 | 52 | 38 | 13 | 8 | 5 | 0 | 56 | 28 |
|---|
| Mount Brydges Cougars | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh Arena (Pad A) | 106 | 49 | 43 | 14 | 470 | 461 | 105 | 49 | 43 | 13 | 466 | 457 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (South) | 15 | 4 | 9 | 2 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 45 | 62 |
|---|
| Tecumseh Arena (Pad B) | 14 | 5 | 8 | 1 | 243 | 288 | 14 | 5 | 8 | 1 | 243 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 13 | 8 | 5 | 0 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 56 | 28 |
|---|
| ATC (The Rock) | 10 | 5 | 3 | 2 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 30 | 33 |
|---|
| Essex (Libro) | 9 | 2 | 6 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 38 |
|---|
| Libro (A) | 9 | 6 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 28 |
|---|
| Vollmer (A) | 8 | 5 | 3 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 32 |
|---|
| Thames Campus | 6 | 3 | 3 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 23 |
|---|
| ATC (Shuren) | 5 | 0 | 4 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 25 |
|---|
| Kingsville | 5 | 3 | 1 | 1 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 9 |
|---|
| Memorial | 5 | 3 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 25 |
|---|
| Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Vollmer (B) | 5 | 1 | 2 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 14 |
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| East Lambton Community Complex | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|