Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 15 | 7 | 7 | 1 | 48 | 43 | 9 | 5 | 3 | 1 | 31 | 27 | 6 | 2 | 4 | 0 | 17 | 16 |
---|
Overall | 15 | 7 | 7 | 1 | 48 | 43 | 9 | 5 | 3 | 1 | 31 | 27 | 6 | 2 | 4 | 0 | 17 | 16 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
A - REP Hockey - U10A | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
A - REP Hockey - U11A | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
A - REP Hockey - U13A | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
A - REP Hockey - U14A | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
A - REP Hockey - U16A | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
B - REP Hockey - U15B | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
A - REP Hockey - U12A | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B - REP Hockey - U11B | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
B - REP Hockey - U13B | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lake Erie North Stars | 3 | 3 | 0 | 0 | 12 | 8 | 3 | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LaSalle Sabres | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Riverside Rangers | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
Windsor Jr. Spitfires | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belle River Canadiens | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Talbot Trail Blazers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh Arena (Pad A) | 5 | 3 | 1 | 1 | 17 | 14 | 5 | 3 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh Arena (Pad B) | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (Green Shield) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
---|
ATC (Shuren) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Nature Fresh RC (Unico) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vollmer (A) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|