Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 53 | 20 | 25 | 8 | 175 | 227 | 27 | 8 | 14 | 5 | 92 | 131 | 26 | 12 | 11 | 3 | 83 | 96 | 
|---|
| Exhibition | 28 | 11 | 11 | 6 | 76 | 70 | 15 | 6 | 5 | 4 | 37 | 37 | 13 | 5 | 6 | 2 | 39 | 33 | 
|---|
| Tournament | 12 | 4 | 8 | 0 | 24 | 40 | 6 | 2 | 4 | 0 | 15 | 17 | 6 | 2 | 4 | 0 | 9 | 23 | 
|---|
| Overall | 93 | 35 | 44 | 14 | 275 | 337 | 48 | 16 | 23 | 9 | 144 | 185 | 45 | 19 | 21 | 5 | 131 | 152 | 
|---|
Results By Team (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| A - REP Hockey - U14A | 15 | 0 | 14 | 1 | 7 | 65 | 8 | 0 | 8 | 0 | 3 | 35 | 7 | 0 | 6 | 1 | 4 | 30 | 
|---|
| A - REP Hockey - U15A | 12 | 8 | 4 | 0 | 54 | 34 | 6 | 5 | 1 | 0 | 32 | 17 | 6 | 3 | 3 | 0 | 22 | 17 | 
|---|
| A - REP Hockey - U18A | 11 | 1 | 6 | 4 | 20 | 43 | 6 | 0 | 4 | 2 | 8 | 22 | 5 | 1 | 2 | 2 | 12 | 21 | 
|---|
| A - REP Hockey - U10A | 8 | 4 | 3 | 1 | 38 | 27 | 4 | 3 | 0 | 1 | 21 | 8 | 4 | 1 | 3 | 0 | 17 | 19 | 
|---|
| B - REP Hockey - U15B | 8 | 3 | 5 | 0 | 15 | 38 | 4 | 1 | 3 | 0 | 7 | 25 | 4 | 2 | 2 | 0 | 8 | 13 | 
|---|
| A - REP Hockey - U11A | 7 | 4 | 1 | 2 | 33 | 27 | 3 | 1 | 0 | 2 | 17 | 11 | 4 | 3 | 1 | 0 | 16 | 16 | 
|---|
| A - REP Hockey - U16A | 7 | 3 | 3 | 1 | 24 | 29 | 4 | 1 | 2 | 1 | 12 | 19 | 3 | 2 | 1 | 0 | 12 | 10 | 
|---|
| A - REP Hockey - U13A | 6 | 3 | 2 | 1 | 21 | 18 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 1 | 1 | 1 | 11 | 9 | 
|---|
| B - REP Hockey - U11B | 6 | 2 | 3 | 1 | 9 | 17 | 3 | 0 | 2 | 1 | 1 | 12 | 3 | 2 | 1 | 0 | 8 | 5 | 
|---|
| B - REP Hockey - U13B | 6 | 2 | 3 | 1 | 15 | 22 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 1 | 1 | 7 | 8 | 
|---|
| A - REP Hockey - U12A | 5 | 5 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 
|---|
| A - REP Hockey - U8MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Lake Erie North Stars | 14 | 8 | 3 | 3 | 43 | 39 | 7 | 4 | 1 | 2 | 22 | 18 | 7 | 4 | 2 | 1 | 21 | 21 | 
|---|
| Belle River Canadiens | 13 | 2 | 8 | 3 | 30 | 58 | 7 | 1 | 4 | 2 | 16 | 31 | 6 | 1 | 4 | 1 | 14 | 27 | 
|---|
| Windsor Jr. Spitfires | 12 | 5 | 4 | 3 | 39 | 40 | 6 | 2 | 2 | 2 | 15 | 16 | 6 | 3 | 2 | 1 | 24 | 24 | 
|---|
| Kent Cobras | 10 | 3 | 7 | 0 | 29 | 40 | 5 | 1 | 4 | 0 | 11 | 23 | 5 | 2 | 3 | 0 | 18 | 17 | 
|---|
| Riverside Rangers | 10 | 6 | 4 | 0 | 40 | 32 | 5 | 3 | 2 | 0 | 20 | 19 | 5 | 3 | 2 | 0 | 20 | 13 | 
|---|
| LaSalle Sabres | 9 | 3 | 3 | 3 | 36 | 33 | 6 | 2 | 2 | 2 | 26 | 24 | 3 | 1 | 1 | 1 | 10 | 9 | 
|---|
| Talbot Trail Blazers | 9 | 2 | 6 | 1 | 16 | 39 | 4 | 1 | 3 | 0 | 6 | 23 | 5 | 1 | 3 | 1 | 10 | 16 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Tecumseh Arena (Pad A) | 36 | 11 | 15 | 10 | 102 | 131 | 35 | 11 | 15 | 9 | 98 | 127 | 1 | 0 | 0 | 1 | 4 | 4 | 
|---|
| Tecumseh Arena (Pad B) | 7 | 3 | 4 | 0 | 31 | 41 | 7 | 3 | 4 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Libro (A) | 5 | 4 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 10 | 
|---|
| WFCU (Green Shield) | 5 | 3 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 13 | 
|---|
| Atlas Tube Centre | 4 | 0 | 4 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 | 
|---|
| Central Park (South) | 4 | 2 | 2 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 19 | 
|---|
| Nature Fresh RC (Unico) | 4 | 1 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 13 | 
|---|
| ATC (Shuren) | 3 | 0 | 3 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 | 
|---|
| ATC (The Rock) | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 | 
|---|
| Harrow | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 
|---|
| Memorial | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 | 
|---|
| Thames Campus | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 
|---|
| Tillsonburg Arena (Colin Campbell) | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 
|---|
| Vollmer (A) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 
|---|